Track Records Girls All Time Top 5
| 100 Meter Dash | ||
| 1. Leah Wingo | 12.6 | 1989 |
| 1. Emily Eickholt | 12.6 | 2007 |
| 3. Cari Boldoser | 12.7 | 1990 |
| 3. Simona Wingo | 12.7 | 1987 |
| 5. Shannon Riddle | 12.8 | 1999 |
| 400 Meter Dash | ||
| 1. Emily Eickholt | 57.0 | 2007 |
| 2. Simona Wingo * | 58.9 | 1986 |
| 3. Cari Boldoser * | 59.6 | 1990 |
| 4. Mary Norman * | 1:00.1 | 1995 |
| 4. Megan Rumpke | 1:00.1 | 2004 |
| 6. Laura Wilson | 1:00.4 | 1991 |
| 7. Alyvia Clark | 1:00.7 | 2010 |
| 300 Hurdles | ||
| 1. Heather Sturgell | 47.5 | 1994 |
| 2. Tia Jean | 48.8 | 1998 |
| 3. Leah Wingo | 49.1 | 1987 |
| 4. Sara Garner | 49.4 | 2002 |
| 5. Ashley Jones | 49.7 | 2003 |
| 6. Brittney Oberley | 51.5 | 2007 |
| 1600 Meter | ||
| 1. Alyvia Clark | 5:16.2 | 2010 |
| 2. Brooke Gardner | 5:23.71 | 2010 |
| 3. Emily Eickholt | 5:25.4 | 2007 |
| 4. Stacey Arnett | 5:32.17 | 2005 |
| 5. Angie Thatcher | 5:33.1 | 1985 |
| 6. Rachel Fast | 5:41 | 1999 |
| 7. Kristen Bucher | 5:47.5 | 1995 |
| Long Jump | ||
| 1. Simona Wingo * | 18'0 | 1986 |
| 2. Leah Doritan | 17'4 1/2 | 2006 |
| 3. Leah Wingo * | 17'4 | 1988 |
| 4. Lori Pritchard | 16'10 | 1980 |
| 5. Katie Dodd | 16' 7 | 2010 |
| 6. Ashley Jones | 16'4 1/4 | 2004 |
| Shot Put | ||
| 1. Tara Cooper** | 44' 9 | 2005 |
| 2. Heather Evans * | 41' 4 3/4 | 2009 |
| 3. Devin Tate * | 37'10 | 1994 |
| 4. Patti Larson | 36'11 1/2 | 1978 |
| 5. Tanya VanHoose | 35'0 | 2000 |
| 200 Meter Dash | ||
| 1. Simona Wingo | 25.9 | 1986 |
| 1. Emily Eickholt | 25.9 | 2007 |
| 3. Cari Boldoser | 26.1 | 1990 |
| 4. Leah Wingo | 26.3 | 1989 |
| 5. Cara Ratcliff | 26.6 | 2003 |
| 100 Hurdles | ||
| 1. Diane Wilamowski | 16.0 | 1983 |
| 2. Brooke Harris | 16.2 | 1985 |
| 3. Jennifer Radcliff | 16.3 | 1989 |
| 4. Tia Jean | 16.4 | 1998 |
| 5. Ashley Jones | 16.5 | 2003 |
| 800 Meter | ||
| 1. Emily Eickholt** | 2:11.96 | 2007 |
| 2. Alyvia Clark* | 2:16.38 | 2010 |
| 3. Angie Thatcher * | 2:19.47 | 1986 |
| 4. Megan Rumpke* | 2:21.72 | 2004 |
| 5. Sarah Eickholt | 2:28.08 | 2008 |
| 6. Nikki Young | 2:28.16 | 2010 |
| 7. Laura Wilson | 2:29.5 | 1992 |
| 3200 Meter | ||
| 1. Stacy Arnett* | 12:07.85 | 2005 |
| 2. Alicia Salyers | 12:21.51 | 2008 |
| 3. Asleigh Laub | 12:29.50 | 1999 |
| 4. Jill Bucher | 12:33 | 1997 |
| 5. Angie Thatcher | 12:34 | 1986 |
| High Jump | ||
| 1. Kelly Currence | 5'3 | 1991 |
| 2. Katie Dodd | 5'2 | 2009 |
| 2. Michelle Carr | 5'2 | 1982 |
| 2. Nicole Dennis | 5'2 | 1982 |
| 3. Ramae Huggins | 5'1 | 1979 |
| 4. Kelly Knox | 5'0 | 1986 |
| 4. Kristen Bucher | 5'0 | 1996 |
| 4. Marry Norman | 5'0 | 1995 |
| 4. Caressa Butts | 5'0 | 1998 |
| 4. Holly Loyd | 5'0 | 1996 |
| Pole Vault | ||
| 1. Katie Blubaugh | 10' 6 | 2008 |
| 2. Ashlee Dickson | 8'6 | 2008 |
| 3. Tiffanie Harmon | 7'6 | 2010 |
| 3. Kristen Matzenbach | 7'6 | 2003 |
| 3. Liz Calton | 7'6 | 2004 |
| 3. Bernadette Carstensen | 7'6 | 2004 |
| Discus | ||
| 1. Tara Cooper * | 152' 6 | 2005 |
| 2. Deven Tate * | 125'2 | 1995 |
| 3. Tammi Lively | 117'0 | 1983 |
| 4. Heather Evans | 113'10 | 2009 |
| 5. Lisa Harrison | 110'8 | 1985 |
| 400 Meter Relay | ||
| 1. L.Wingo, D. Moss, J.Radcliff, C.Boldoser * | 51.17 | 1988 |
| 2. L. Wingo, D. Moss, T. Payne, C. Boldoser * | 51.19 | 1989 |
| 3. L. Wingo, D. Moss, J. Radcliff, C. Boldoser * | 51.23 | 1988 |
| 4. S. Riddle, R. Nichols, T. Jean, S. McGuire | 51.28 | 1999 |
| 5. A. Clark, K. Marshall, K. Dodd, H. Gabriel | 51.67 | 2009 |
| 800 Meter Relay | ||
| 1. L. Wingo, D. Moss, J. Radcliff, C. Boldoser | 1:47.00 | 1988 |
| 2. S. Wingo, K. Knox, S. Chestnut, S. DeLong | 1:47.30 | 1986 |
| 3. H. Sturgell, J. Neff, M. Norman, N. Wolf * | 1:48.70 | 1995 |
| 1600 Relay | ||
| 1. A. Clark, S. Eickholt, D. VanSickle, E. Eickholt * | 4:07.79 | 2008 |
| 2. N.Wolf, H. Sturgell, J. Good, L. Wilson * | 4.08.1 | 1993 |
| 3. A. Clark, D. VanSickle, B. Oberley, E. Eickholt | 4:10.78 | 2007 |
| 4. K. Currence, L. Wilson, A. Garver, J. Good | 4:12.30 | 1991 |
| 5. K. Currence, L. Wilson, A. N. Wolfe, J. Good | 4:13.7 | 1993 |
| 6. A. Clark, S. Eickholt, A. Reisinger, M. Congrove | 4:14.29 | 2010 |
| 3200 Relay | ||
| 1. B. Pontius, B. Gardner, N. Young, A. Clark | 9:42.73 | 2010 |
| 2. A. Clark, S. Eickholt, D. VanSickle, E. Eickholt | 9:50.35 | 2008 |
| 3. S. Eickholt, B. Gardner, N. Young, A. Clark | 10:03.2 | 2010 |
| 4. M. Rumpke, A. Thompson, J. Waidelich, S. Arnett * | 10:13.80 | 2004 |
| 5. J. Bucher, T. Stevens, S. Leist, R. Sykes | 10:18.5 | 1993 |
| 6. J. Bucher, R. Sykes, K. Bucher, S. Leist | 10:21.7 | 1995 |
| * State Qualifer | ||
| ** State Champion |




