
Varsity | Junior
Varsity |
Freshman | Basketball
Records |
2004-2005 Season |
2005-2006 Season
2009-2010 JV Basketball
Schedule | Results | Game Summaries
|
|
|
2009-2010 Boys Junior Varsity Team |
|
Back(L to R): Jonathan Rutter, Johnny Moore, Anthony Vaginer, Ryan
Hardbarger, Cody Heeter, Head Coach Tyler Cassidy. Front(L to R): Eli Pritchard, Nate Hulse, Dylan Gabriel, Blake Riffle. |
|
![]() |
|
|
JV Coach-Tyler Cassidy |
|
| Schedule and Results |
| Date | Opponent | Place | Time | Win/Loss | Score |
| 12/10 | Amanda Clearceek H.S. | Home | 6:00 | W | 47-26 |
| 12/12 | Chillicothe H.S. | Home | 6:00 | W | 43-21 |
| 12/18 | Bloom Carroll H.S. | Away | 6:00 | L | 34-42 |
| 12/22 | Circleville H.S. | Home | 6:00 | W | 51-28 |
| 12/29 | Zane Trace H.S. | Home | 6:00 | W | 39-35 |
| 12/30 | Vinton County H.S. | Away | TBA | L | 32-35 |
| 1/08 | Hamilton Township H.S. | Away | 6:00 | W | 52-28 |
| 1/09 | Westfall H.S. | Away | 6:00 | L | 29-35 |
| 1/12 | Teays Valley H.S. | Away | 6:00 | W | 45-38 |
| 1/16 | Fairfield Union H.S. | Home | 6:00 | W | 60-56 |
| 1/22 | Canal Winchester H.S. | Away | 6:00 | L | 24-45 |
| 1/26 | Amanda Clearcreek H.S. | Away | 6:00 | W | 46-37 |
| 1/30 | Bloom Carroll H.S. | Home | 6:00 | W | 52-45 |
| 2/9 | Hamilton Township H.S. | Home | 6:00 | W | 53-29 |
| 2/10 | Circleville H.S. | Away | 6:00 | W | 35-33 |
| 2/13 | Teays Valley H.S. | Home | 6:00 | W | 46-38 |
| 2/16 | Fairfield Union H.S. | Away | 6:00 | W | 43-37 |
| 2/19 | Canal Winchester H.S. | Home | 6:00 | W | 34-32 |
| Junior Varsity Roster |
| Name | Number | Grade | Height |
| Dylan Gabriel | 1 | 11 | 5'11 |
| Nate Hulse | 14 | 11 | 5'11 |
| John Moore | 4 | 10 | 5'10 |
| Blake Riffle | 13 | 10 | 6'3 |
| Cody Heeter | 22 | 10 | 5'10 |
| Anthony Vagnier | 5 | 10 | 6'2 |
| Ryan Hardbarger | 12 | 10 | 5'11 |
| Eli Pritchard | 10 | 10 | 6'5 |
| Jonathan Rutter | 33 | 10 | 6'0 |










