Boys
2009 Meet Summaries
Team Results
Logan Elm/Amanda/Fairfield
Union
April 8th, 2009
| Fairield Union 791/2 Amanda 59 LE 371/2 | ||||||||||
| Shot Put | 3200 Relay | 400 Relay | ||||||||
| 1.Lance Konkle | LE | 49'41/2" | 1.FU | FU | 9.17.3 | 1. FU | 46.4 | |||
| 2. Asbaugh | FU | 45;51/2" | 2. AC | AC | 10:08 | 2. AC | 46.7 | |||
| 3. Duvall | FU | 42'31/2" | 3. LE | 47.5 | ||||||
| 4. Cody Cordle | LE | 40'21/2" | 110 Hurdles | Steed Brown | ||||||
| Cody Pettit | LE | 38'1" | 1. Wampler | AC | 16.9 | Martin Sparks | ||||
| Cameron Hill | LE | 31'10" | 2.Dustin Fox | LE | 17 | 400 Dsah | ||||
| 3.McMaster | AC | 19.2 | 1.Boyd | FU | 54.2 | |||||
| Discus | 4. Alex Karshner | LE | 21.4 | 2.Mathias | FU | 54.9 | ||||
| 1. Hunt | FU | 123'9" | 3. Murphy | AC | 58.7 | |||||
| 2. Cody Pettit | LE | 114'2" | 100 Dash | 4. Sisson | AC |
1.00.4 |
||||
| 3. Lance Konkle | LE | 114' | 1. Shull | FU | 11.7 | Paine Sparks | LE | 61.7 | ||
| 4. Cody Cordle | LE | 112'6" | 2. Davis | AC |
11.9 |
Gabe Waugh | LE | 63.7 | ||
| Quaide Raines | LE | 89' | 3. Hampshire | AC | 12.2 | |||||
| Camereon Hill | LE | 87' 5" | 4. Murphy | AC | 12.4 | 300 Hurdles | ||||
| Johnny Brown | LE | 12.6 | 1. Wilson | AC | 43.4 | |||||
| Long Jump | Nate Hulse | LE | 12.6 | 2.Wampler | AC | 44.9 | ||||
| 1. Tyler Pritchard | LE | 18' 2" | Lance Konkel | LE | 13.3 | 3. Colley | FU | 46.8 | ||
| 2. Lonstreth | FU | 17' 71/4" | Alex Roth | LE | 13.4 | 4. Dustin Fox | LE | 49.8 | ||
| 3. Davis | AC | 17'61/4" | Jordan Pack | LE | 13.5 | |||||
| 4. Dustin Fox | LE | 16'4 3/4" | 800 Run | |||||||
| Nate Hulse | LE | 16' 3 3/4" | 800 Relay | 1, Taylor Steed | LE | 2:09 | ||||
| Jordan Pack | LE | 13' 9" | 1. FU | 1.34.4 | 2. Corcoran | AC | 2.13.6 | |||
| Stephen White | LE | 13'1 1/4" | 2. AC | 1.37.1 | 3. Alford | FU | 2.15.5 | |||
| Kyle Conkel | LE | 11' 7 1/2" | 3. LE | 1.49.1 | 4.Wilhelm | FU | 02:19.7 | |||
| Pack, Waugh | Raines | LE | 2.41.3 | |||||||
| Pole Vault | Karshner Hulse | S.White | LE | 3.06.6 | ||||||
| 1. Cody Pettit | LE | 9'6" | Dickson | LE | 2.35.3 | |||||
| 2. Wilson | AC | 9' | 1600 Run | |||||||
| 3. Snum | AC | 9' | 1. Howard | AC | 5.01.7 | 200 Run | ||||
| 4. Collie | FU | 8'6" | 2. Withem | FU | 5.03.4 | 1. Bowen | FU | 24 | ||
| Mark Trobaugh | LE | 7' | 3. Boyd | FU | 5.19.5 | 2. Longstreth | FU | 25.4 | ||
| 4. Starcher | AC | 5.23.4 | 3. Paine Sparks | LE | 25.4 | |||||
| Trobaugh | LE | 6.03.3 | 4. Hampshire | AC | 25.9 | |||||
| 3200 Run | Hamilton | LE | 7;16.8 | Conkle | LE | 29.3 | ||||
| 1. Howard | AC | 11;54.5 | Pack | LE | 28.9 | |||||
| 1.Parker | FU | 11.54.5 | Brwon | LE | 26.7 | |||||
| 3.Hull | FU | 12.00.6 | ||||||||
| 4. Starcher | FU | 12.12.3 | ||||||||
| Hamilton | LE | 15.17.4 | ||||||||
| 1600 Relay | ||||||||||
| 1. FU |
3.33 |
|||||||||
| 2. AC | 3.34.7 | |||||||||
| Steed Martin | LE | 3.56.8 | ||||||||
| Waugh Sparks | ||||||||||