
Results
East-Southeast Division II Regional - 5/24/2007 to 5/26/2007
Track & Field Championships
Meadowbrook High School
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
Stadium: # 9:47.37 5/26/2004 Barnesville, Barnesville
C Lashley, M Morgan, K Schuerle, J Morgan
Regional: $ 9:29.06 5/29/2000 Millersburg West Holmes, Millersburg West
Lindsey Piar, Carla Finney, Tara Funk, Melissa Moh
School Finals Points
=======================================================================
Finals
1 Marion Pleasant 9:38.61# 10
1) Lindsey Schultz 9 2) Natalie Field 10
3) Meredith Piacentini 12 4) Ashley Neidhart 12
2 Gnadenhutten Indian Val. 9:40.19# 8
1) Patricia Viehweger 12 2) Breanna Davis 11
3) Taryn Deetz 10 4) Beth Beabout 12
3 Granville 9:45.36# 6
1) Anna Lamb 9 2) Mary-Claire Rocha 11
3) Sara Fondriest 10 4) Hannah Combe 11
4 Caledonia River Valley 9:45.58# 5
1) Khayla Roach 12 2) Lacey Lauer 12
3) Hailee Sands 12 4) Kaitie Peterson 20
5 Hebron Lakewood 9:47.41 4
1) Morgan Baker 9 2) Brittany Lang 10
3) Erika Downs 11 4) Justine Rathburn 12
6 Circle. Logan Elm 9:50.35 3
1) Emily Eickholt 12 2) Dakota VanSickle 12
3) Sarah Eickholt 10 4) Alyvia Clark 10
7 Vincent Warren 10:05.35 2
1) Kylynn Adams 10 2) Sara Foy 12
3) Daneka Hedges 12 4) Faith Daigle 12
8 Albany Alexander 10:05.45 1
1) Emily Skidmore 11 2) Hannah Shull 10
3) Ashley Towne 9 4) Julie Els 9
9 Wash. C.H. Miami Trace 10:07.84
1) Sonora Humphreys 10 2) Julie McKay 9
3) Sammantha Stroker 10 4) Sommer Eddlemon 12
10 Gallipolis Gallia Academy 10:10.96
1) Lauren Adkins 11 2) Genna Baker 10
3) Lee Ann Townsend 11 4) Samatha Barnes 9
11 Dover 10:21.33
1) Ella Keffer 11 2) Amanda Schupbach 11
3) Courtney Aniol 10 4) Sarah Reichman 10
12 Zanesville W. Muskingum 10:24.72
1) Katie Rust 11 2) Jessica Tellitocci 9
3) Paige Boyer 12 4) Kaylee Nutter 9
13 McConnelsville Morgan 10:26.44
1) Crystal Clawson 12 2) Emily Hickerson 11
3) Rachel Beam 10 4) Audra Hook 12
14 The Plains Athens 10:34.37
1) Joannah Tindongan 11 2) Megan Gilfert 10
3) Rachel Stewart 10 4) Syd Schulz 11
15 Thornville Sheridan 10:56.50
1) Kali Parr 11 2) Karah Walser 11
3) Brittney LiPira 12 4) Kaitlin Jenkins 9
16 Pomeroy Meigs 11:18.91
1) Devan Soulsby 11 2) Morgan Lentes 11
3) Kimberly Swisher 11 4) Jessica Holliday 11
Event 2 Boys 4x800 Meter Relay
=======================================================================
Stadium: # 8:05.45 5/24/2007 Vincent Warren, Vincent Warr
S Majoy, N Wilson, W Richards, T Cantley
Regional: $ 7:57.20 5/1990 Indian Valley, Indian Valley
Swaney, Walker, Hykes, Moore
School Finals Points
=======================================================================
1 Vincent Warren 8:06.97 10
1) Sam Majoy 12 2) Justin Roush 11
3) Nick Wilson 12 4) Tyler Cantley 12
2 Carrollton 8:10.94 8
1) Kyle Baker 10 2) Eric Manzella 11
3) Colin Davis 11 4) Ethan Naylor 12
3 Circleville 8:11.83 6
1) Brad Kline 10 2) Brad Liston 10
3) Matt Wingett 11 4) Ben Ankrom 11
4 Magnolia Sandy Valley 8:11.98 5
1) Vince Fonte 11 2) Sam Gindlesberger 10
3) Mike Murphy 12 4) John Coates 12
5 Chill. Unioto 8:13.98 4
1) Adam Markins 11 2) Mark Flury 11
3) Marcus Edwards 12 4) Galen Dills 12
6 Uhrichsville Claymont 8:14.36 3
1) Jerrod Gotschall 12 2) Tyler Ivory 12
3) Chris Suzuki 11 4) Nathan Edwards 12
7 Martins Ferry 8:27.44 2
1) Cedrick Robinson 11 2) Brad Becca 12
3) Tony Sabatino 12 4) Cameron Gasmire 12
8 Warsaw River View 8:35.92 1
1) Clay Rohrer 12 2) Blaine Cox 10
3) Jordan Long 12 4) Kevin Kowalewski 12
9 Barnesville 8:36.48
1) Brennan DeLaney 9 2) Jordan Lewis 12
3) Bradley English 12 4) Josh Ralston 12
10 Chillicothe 8:47.78
1) Issac Beverly 9 2) Casey Oates 9
3) Corey Breth 12 4) Travis Kemper 11
11 Philo 8:48.60
1) Allen Coen 12 2) Steven Chesnik 11
3) Josh Lucas 9 4) Brandon Smith 12
12 The Plains Athens 8:49.62
1) Grant Rhue 10 2) Robbie Lane 10
3) Ben McAdoo 10 4) Steven Rhue 10
13 Wheelersburg 8:54.45
1) Eli Gerlach 12 2) Kyle Horner 10
3) Derek Massie 11 4) Kyle Brooks 10
14 McDermott Northwest 8:59.75
1) Josh Smith 12 2) Kenny Crabtree 9
3) Zach LaJoye 12 4) Chris Hoffer 12
15 Proctorville Fairland 9:15.19
1) Steve Tweel 12 2) Joe Stewart 10
3) Kyle Taubenheim 10 4) Ed Adkins 11
Event 3 Girls 100 Meter Hurdles
===================================================================
Stadium: # 14.75 5/25/2005 Felicia Close, Gallipolis G
Regional: $ 14.53 5/2001 Kacie Vavrek, Bellaire
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jordan Aldridge 10 Proctorville 15.71Q 1
2 Mara Cain 9 Byesville Me 15.82Q 2
3 Rachel McKeever 10 Dover 15.75Q 1
4 Cassie Copeland 9 McConnelsvil 16.04Q 2
5 Candace Casini 11 Gnadenhutten 16.17Q 1
6 Chelsey Fowler 12 Whitehall-Ye 16.21Q 2
7 Katlin Brandt 10 Marion Elgin 16.31Q 2
8 Lindsey Jeffries 12 Granville 16.51Q 1
9 Alyssa Daugherty 11 Wash. C.H. W 16.83 1
10 Crystal Foreman 9 Waverly 16.92 2
11 Alaina McAuley 12 Vincent Warr 17.02 1
12 Brittany Carmon 11 Ironton Rock 17.30 2
13 Adrian Bolin 11 Pomeroy Meig 17.82 2
14 Abbey Palmer 11 Circleville 20.29 1
-- Erin Baldinger 12 Caledonia Ri DNF 2
-- Brea Close 10 Gallipolis G DQ 1
Event 4 Boys 110 Meter Hurdles
===================================================================
Stadium: # 14.30 5/14/1996 Rusty Fry, River
Regional: $ 14.05 5/1999 Julius Wallace, Martins Ferry
Name Year School Prelims H#
===================================================================
1 Coty Cochran 11 Warsaw River 14.86Q 1
2 Caleb Southworth 10 Piketon 15.53Q 2
3 Aaron Ward 11 Proctorville 15.16Q 1
4 Collin Smith 12 Thornville S 15.58Q 2
5 Alex Nutter 11 Richmond Edi 15.61Q 2
6 Jayson Gray 12 Gnadenhutten 15.73Q 1
7 Kiley Jones 11 Uhrichsville 15.66Q 2
8 De'Leioun Jackson 12 St. Clairsvi 15.85Q 1
9 Wes Pierson 12 Ironton Rock 16.07 2
10 Alex Wilson 12 Wash. C.H. W 16.17 1
11 Tyler Cox 11 Vincent Warr 16.38 2
12 Ethan Klinker 12 Waverly 16.76 1
13 Jesse McDade 12 Magnolia San 17.04 1
14 Sam Nardo 12 Belmont Unio 17.43 2
15 Ryan Jordan 11 Portsmouth 18.54 1
-- Matt Hudson 12 New Concord DNF 2
Event 5 Girls 100 Meter Dash
===================================================================
Stadium: # 12.10 4/13/1996 Jodi Bates, Meadowbrook
Regional: $ 11.98 5/1998 Jodi Bates, Byesville Meadowbrook
Name Year School Prelims H#
===================================================================
1 Alexis Geiger 11 Gallipolis G 12.61Q 1
2 Kayla Caldwell 11 Gnadenhutten 12.72Q 2
3 Lindsey Neavin 12 St. Clairsvi 12.85Q 2
4 Catie Wolfe 11 Pomeroy Meig 12.89Q 1
5 Taja Lawson 9 Steubenville 13.05Q 1
6 Olivia Lent 11 Philo 13.06Q 2
7 Shannin Ledgett 11 Lancaster Fa 13.06Q 2
8 Kayla Fletcher 9 South Point 13.21Q 1
9 Heather Manning 10 Col. Bish. R 13.18 2
10 Kelsey Lewis 11 Caledonia Ri 13.34 1
11 Crystal Foreman 9 Waverly 13.35 1
12 Sam Jones 10 Heath 13.38 1
13 Stacy Mighton 10 Granville 13.39 2
14 Kayla Graves 12 Chill. Zane 13.43 2
15 Rebekah Grippa 12 The Plains A 13.50 2
16 Alyvia Clark 10 Circle. Loga 13.67 1
Event 6 Boys 100 Meter Dash
===================================================================
Stadium: # 10.61 5/18/2007 Maurice Bougard, Steubenville
Regional: $ 10.80 5/24/2007 Maurice Bougard, Steubenville
Name Year School Prelims H#
===================================================================
1 Adrian Balser 12 Thornville S 11.11Q 1
2 Coty Cochran 11 Warsaw River 11.15Q 2
3 Matt Neil 12 Millersburg 11.29Q 1
4 Wes Skinner 11 Cadiz Harris 11.29Q 2
5 Mike Smith 12 Wintersville 11.38Q 1
6 Tyler Craigmiles 10 Wheelersburg 11.46Q 2
7 Raphael Miller 12 Coshocton 11.47Q 1
8 Tyler Hickerson 12 McConnelsvil 11.52Q 2
9 Jonathan Royster 9 Portsmouth 11.53 2
10 Dimitrios Spantithos 12 Circleville 11.55 1
11 Craig Stamper 12 Wheelersburg 11.63 2
12 Thomas Norris 11 Cambridge 11.64 1
13 Jon Grant 12 Chillicothe 11.70 1
14 Zach Manning 11 Bellaire 11.73 2
-- Brandan Fisher 12 Pomeroy Meig FS 2
Event 7 Girls 4x200 Meter Relay
===================================================================
Stadium: # 1:44.47 5/24/2007 Gallipolis Gallia Academy, Gallipolis G
B Close, T Logan, A Geiger, K Jackson
Regional: $ 1:42.64 5/1999 Gallia Academy, Gallia Academ
Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy
School Prelims H#
===================================================================
1 Gallipolis Gallia Academy 1:44.97q 1
1) Brea Close 10 2) Tonia Logan 11
3) Kara Jackson 10 4) Alexis Geiger 11
2 Millersburg West Holmes 1:46.81q 2
1) Jasmine Troyer 10 2) Kayla Glassford 11
3) Mallory Arnold 12 4) Lindsey Arnold 10
3 Byesville Meadowbrook 1:47.14q 2
1) Mara Cain 9 2) Lacey Kirkman 9
3) Darien Singleton 9 4) Mekenzie Gray 11
4 Steubenville 1:47.21q 1
1) Taja Lawson 9 2) Catherine Pendergrast 11
3) Arabia Littlejohn 11 4) Shari Thomas 11
5 St. Clairsville 1:47.27q 2
1) Jamie Matkovich 9 2) Brooke Cenkus 10
3) Amanda McCabe 12 4) Lindsey Neavin 12
6 Caledonia River Valley 1:49.82q 2
1) Stephanie Walton 10 2) Hannah Ackerman 10
3) Erin Baldinger 12 4) Kelsey Lewis 11
7 Thornville Sheridan 1:50.19q 1
1) Paige Parmer 11 2) Kaitlin Jenkins 9
3) Samantha Clow 11 4) Chelsea Jenkins 12
8 Heath 1:50.40q 1
1) Shaunisha Winter 10 2) Courtney Kramer 11
3) Abby Forman 12 4) Sam Jones 10
9 South Point 1:50.65 1
1) Megan Crabtree 11 2) Erika Leighty 11
3) Angelica Stewart 9 4) Kayla Fletcher 9
10 Lancaster Fairfield Union 1:50.86 1
1) Erica Patterson 11 2) Colby Saunders 11
3) Shannin Ledgett 11 4) Allyson Schmelzer 11
11 Wash. C.H. Washington 1:50.87 1
1) Alyssa Daugherty 11 2) Taylor Alsop 11
3) Erin Ross 11 4) Cortney Merritt 9
12 Wash. C.H. Miami Trace 1:51.09 2
1) Ashley Lawson 9 2) Sarah Andrews 11
3) Tawny Copas 12 4) Sydney Wilson 10
13 Johnstown Northridge 1:53.09 1
1) Kelly Stafford 9 2) Kaela Hatfield 9
3) Daniel Hume 9 4) Dana VanDervort 9
14 The Plains Athens 1:54.57 2
1) Beth Miller 11 2) Cora Wilen 11
3) Kristen Thomas 12 4) Rebekah Grippa 12
15 McDermott Northwest 1:55.35 2
1) Chelsi Wilson 10 2) Kenzie Hackworth 10
3) Chelsea Howard 9 4) Brittany Griffith 12
-- Col. Bish. Ready DNF 2
1) Heather Manning 10 2) Katie Trigg 10
3) Clare Bochy 9 4) Jenna McAndrew 12
Event 8 Boys 4x200 Meter Relay
===================================================================
Stadium: # 1:30.42 5/24/2008 Byesville Meadowbrook, Byesville Me
D Neff, D Dieffenbaugher, J Frymyer, E Neuhart
Regional: $ 1:30.42 5/25/2006 Bellaire, Bellaire
B Spaur, A Bobka, T Hess, J Keyser
School Prelims H#
===================================================================
1 Byesville Meadowbrook 1:30.99q 1
1) Davey Dieffenbaugher 12 2) Josh Quinn 11
3) Keifer Watson 11 4) Jesse Frymyer 12
2 Dover 1:31.13q 2
1) Ryker Marsh 12 2) Jeffery Ickes 11
3) Cory Matlick 11 4) Cory Dechiara 11
3 Steubenville 1:31.70q 2
1) 2) Salem James 12
3) Trevor Motley 11 4) Detroy Smith 12
4 Coshocton 1:32.06q 1
1) Jonathan Schuler 12 2) Raphael Miller 12
3) Marcus Johnston 10 4) Jerrod Freetage 10
5 Thornville Sheridan 1:32.52q 2
1) Collin Smith 12 2) Ryan Miller 12
3) Kelton Smith 11 4) Adrian Balser 12
6 Pomeroy Meigs 1:33.21q 2
1) Jeremy Smith 10 2) Cornelius English 12
3) Crockett Crow 11 4) Brandan Fisher 12
7 Cambridge 1:33.24q 1
1) Zach McVicker 12 2) Jordan Linscott 10
3) Robert Baldwin 11 4) Thomas Norris 11
8 Belmont Union Local 1:33.35q 2
1) Kyle Jarrett 10 2) Brandon Nicholes 10
3) Luke Tacosik 10 4) Zach Azallion 12
9 Vincent Warren 1:33.49 1
1) Sam Majoy 12 2) Andrew Dunfee 11
3) Josh Hennen 12 4) Andrew Wunderlich 12
10 Gnadenhutten Indian Val. 1:33.77 2
1) Gavin Jones 12 2) Derek Everett 12
3) Sean McKean 9 4) Mike Caldwell 12
11 Portsmouth 1:34.49 2
1) James Lawson 11 2) Zach Link 11
3) Jonathan Royster 9 4) David Mallory 11
12 Lancaster Fairfield Union 1:34.86 1
1) Nathan Shull 11 2) James Boyd 11
3) Kyle Sipos 12 4) Blake Bowen 10
13 W. Lafayette Ridgewood 1:35.09 1
1) Jake Conrad 10 2) Dustin Sharier 11
3) Colt Landis 10 4) Moises Valdez 12
14 Chill. Unioto 1:35.59 1
1) Stephen Flautt 12 2) Kyle Halsey 9
3) Steve Clusman 12 4) Josh Frasure 12
15 Cheshire River Valley 1:36.85 2
1) Robbie Lambert 12 2) Zach Baird 11
3) Kody Johnson 11 4) Sean Sands 12
Event 11 Girls 4x100 Meter Relay
===================================================================
Stadium: # 49.93 5/24/2007 Gallipolis Gallia Academy, Gallipolis G
B Close, T Logan, K Jackson, A Geiger
Regional: $ 49.20 5/1999 Gallia Academy, Gallia Academ
Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy
School Prelims H#
===================================================================
1 Gallipolis Gallia Academy 49.94q 1
1) Brea Close 10 2) Tonia Logan 11
3) Kara Jackson 10 4) Alexis Geiger 11
2 Millersburg West Holmes 50.59q 2
1) Jasmine Troyer 10 2) Kayla Glassford 11
3) Lindsey Arnold 10 4) Mallory Arnold 12
3 Steubenville 50.63q 2
1) Taja Lawson 9 2) Quayshawana Willis 12
3) Awtiana Smith 9 4) Shari Thomas 11
4 Byesville Meadowbrook 51.15q 1
1) Mara Cain 9 2) Mercedes Taylor 11
3) Darien Singleton 9 4) Mekenzie Gray 11
5 Col. Bish. Ready 51.33q 1
1) Heather Manning 10 2) Katie Trigg 10
3) Clare Bochy 9 4) Jenna McAndrew 12
6 Wash. C.H. Washington 51.70q 2
1) Alyssa Daugherty 11 2) Brittany Thomas 11
3) Cindy Allen 10 4) Cortney Merritt 9
7 Dover 52.01q 1
1) Jenna Reichman 10 2) Rachel McKeever 10
3) Tory Aeling 11 4)
8 Chill. Zane Trace 52.36q 1
1) Autumn Rinehart 10 2) Megan Roll 9
3) Hillary Stump 11 4) Kayla Graves 12
9 Pomeroy Meigs 52.58 2
1) Adrian Bolin 11 2) Emily Fields 11
3) Patti Vining 12 4) Catie Wolfe 11
10 Hebron Lakewood 52.73 2
1) Kristen Carr 10 2) Brittany Lang 10
3) Mary Smith 10 4) Erika Downs 11
11 Whitehall-Yearling 52.74 2
1) Charlie' Ellis 12 2) Kim Euman 9
3) Chelsey Fowler 12 4) Taylor Ragland 11
12 Circleville 52.90 2
1) Rebekah Bowman 10 2) Katrina Steinhauser 10
3) Kristen Walters 12 4) Ashley Wilson 9
13 McDermott Northwest 53.64 1
1) Jessica Ervin 12 2) Chelsi Wilson 10
3) Brittany Griffith 12 4) Kayla Griffith 9
14 Chill. Unioto 54.80 2
1) Amber Leeson 11 2) Sarah Wolford 10
3) Alex Hosley 11 4) Brianna Diehl 9
15 The Plains Athens 56.09 1
1) DeBresha Clark 10 2) Beth Miller 11
3) Kristen Thomas 12 4) Rebekah Grippa 12
16 Heath 59.74 1
1) Jennifer Koski 9 2) Shaunisha Winter 10
3) Abby Forman 12 4) Sam Jones 10
Event 12 Boys 4x100 Meter Relay
===================================================================
Stadium: # 43.20 5/24/2007 Steubenville, Steubenville
T Maghee, M Bougard, D Pree, D Smith
Regional: $ 42.60 5/1985 Bishop Hartley, Cols, Bishop Hartley
Key, Grey, Sebenoler, Hobbs
School Prelims H#
===================================================================
1 Coshocton 43.90q 2
1) Raphael Miller 12 2) Dominique McCluskey 10
3) Marcus Johnston 10 4) Jerrod Freetage 10
2 Wheelersburg 44.00q 2
1) Nathan Fannin 12 2) Tyler Craigmiles 10
3) Jordan Schankweiler 11 4) Craig Stamper 12
3 Dover 44.18q 2
1) Ryker Marsh 12 2) Jeffery Ickes 11
3) Cory Matlick 11 4) Cory Dechiara 11
4 Byesville Meadowbrook 44.25q 1
1) Davey Dieffenbaugher 12 2) Keifer Watson 11
3) Josh Quinn 11 4) Jesse Frymyer 12
5 Steubenville 44.48q 1
1) Patrick Gilbert 11 2) Dwight MACON 10
3) Anthony Jackson 12 4) Detroy Smith 12
6 Thornville Sheridan 44.57q 1
1) Collin Smith 12 2) Ryan Miller 12
3) Kelton Smith 11 4) Adrian Balser 12
7 Chillicothe 44.57q 2
1) Alan Carl 12 2) Shane McKeever 11
3) Troy Netter 10 4) Casey Oates 9
8 Cadiz Harrison Central 44.66q 1
1) Mike Trice 12 2) Zak Karto 11
3) Ben Palmer 10 4) Wes Skinner 11
9 Belmont Union Local 44.95 2
1) Kyle Jarrett 10 2) Brandon Nicholes 10
3) Luke Tacosik 10 4) Zach Azallion 12
10 Bellaire 45.33 2
1) Cody Blacker 10 2) Zach Manning 11
3) Trevor Bobka 10 4) Nick Liberati 12
11 Piketon 45.41 1
1) Tyler Tackett 10 2) Alex Royster 11
3) Jordan Miller 10 4) Keiffer Reed 11
12 Hillsboro 45.53 1
1) Leon Smith 12 2) Kyle McLaughlin 11
3) Remi Parry 11 4) Greg Rhoads 12
13 W. Port. Portsmouth West 45.57 2
1) Blake Shupert 10 2) Chris Stewart 10
3) Dale Swords 11 4) Brandon Rawlins 10
14 W. Lafayette Ridgewood 45.77 2
1) Dustin Sharier 11 2) Colt Landis 10
3) Moises Valdez 12 4) Jake Conrad 10
15 South Point 46.16 1
1) Chase Woodson 10 2) Drew Lynd 11
3) Tevin Mitchell 9 4) Zach Woody 12
-- Lancaster Fairfield Union DQ 1
1) Josh Colley 11 2) Rob Householder 12
3) Jeff Pressdee 12 4) Nathan Shull 11
Event 13 Girls 400 Meter Dash
===================================================================
Stadium: # 57.80 5/24/2007 Kara Jackson, Gallipolis G
Regional: $ 56.10 5/1984 Jennifer Hyland, Hanabal River
Name Year School Prelims H#
===================================================================
1 Arabia Littlejohn 11 Steubenville 57.98Q 2
2 Kara Jackson 10 Gallipolis G 58.29Q 1
3 Jazmine Shaw 12 Col. Hamilto 58.49Q 2
4 Courtney Kramer 11 Heath 1:00.54Q 1
5 Olivia Lent 11 Philo 59.08Q 2
6 Madison Sessor 9 Granville 1:01.03Q 1
7 Faith Daigle 12 Vincent Warr 1:01.72Q 1
8 Kayla Graves 12 Chill. Zane 1:01.87Q 2
9 Maddie Davis 9 Chill. Uniot 1:02.25 1
10 Ashley Gordon 9 St. Clairsvi 1:02.44 1
11 Chelsea Jenkins 12 Thornville S 1:03.54 1
12 Allison Swarny 11 Zoarville Tu 1:04.21 2
13 Ilona Carlson 11 The Plains A 1:06.41 2
14 Jamie Hall 10 The Plains A 1:06.70 1
15 Kim Euman 9 Whitehall-Ye 1:06.79 2
Event 15 Girls 300 Meter Hurdles
===================================================================
Stadium: # 45.59 5/25/2005 Felicia Close, Gallipolis G
Regional: $ 44.08 5/2001 Melissa Mohr, Millersburg West Holmes
Name Year School Prelims H#
===================================================================
1 Chelsey Fowler 12 Whitehall-Ye 46.06Q 2
2 Mara Cain 9 Byesville Me 46.40Q 1
3 Cassie Copeland 9 McConnelsvil 47.00Q 1
4 Darien Singleton 9 Byesville Me 47.25Q 2
5 Allyson Schmelzer 11 Lancaster Fa 47.55Q 2
6 Crystal Foreman 9 Waverly 48.55Q 1
7 Lindsey Jeffries 12 Granville 47.90Q 2
8 Brea Close 10 Gallipolis G 48.67Q 1
9 Jessica Frazier 10 Rayland Buck 49.44 2
10 Ally Byrne 11 Wash. C.H. M 50.31 2
11 Amber Lowery 10 Minford 50.98 2
12 Brittany Stewart 10 McArthur Vin 52.03 1
13 Kristen Thomas 12 The Plains A 52.16 1
14 Jordan Aldridge 10 Proctorville 53.04 2
15 Sarah Battle 10 Col. Bish. R 55.53 1
-- Erin Baldinger 12 Caledonia Ri DNF 1
Event 16 Boys 300 Meter Hurdles
===================================================================
Stadium: # 37.90 5/25/2005 Dante Jackson, Greenfield
Regional: $ 37.87 5/1991 Maurice Jordan, Martins Ferry
Name Year School Prelims H#
===================================================================
1 Salem James 12 Steubenville 39.52Q 1
2 Cory Dechiara 11 Dover 39.52Q 2
3 Mike Smith 12 Wintersville 40.11Q 1
4 Caleb Southworth 10 Piketon 40.81Q 2
5 Brandon Conrad 12 Byesville Me 40.53Q 1
6 Aaron Ward 11 Proctorville 40.93Q 2
7 Tyler Hickerson 12 McConnelsvil 40.76Q 1
8 Kiley Jones 11 Uhrichsville 41.33Q 2
9 Jayson Gray 12 Gnadenhutten 41.09 1
10 Jonathan Blount 10 W. Port. Por 41.43 2
11 Dustin Hardbarger 12 Circle. Loga 42.37 1
12 Brandon Walker 10 Carrollton 42.54 2
13 Kody Johnson 11 Cheshire Riv 42.79 2
14 Andrew Wunderlich 12 Vincent Warr 43.16 2
15 Mark Bowling 11 Williamsport 43.69 1
16 Ethan Klinker 12 Waverly 46.65 1
Event 19 Girls 200 Meter Dash
===================================================================
Stadium: # 25.43 5/24/2007 Mandi Boykin, Ironton
Regional: $ 24.97 5/1999 Saanna Carter, Gallia Academ
Name Year School Prelims H#
===================================================================
1 Kayla Caldwell 11 Gnadenhutten 26.01Q 2
2 Kara Jackson 10 Gallipolis G 26.02Q 1
3 Lindsey Neavin 12 St. Clairsvi 26.64Q 2
4 Catie Wolfe 11 Pomeroy Meig 26.77Q 1
5 Jasmine Troyer 10 Millersburg 26.89Q 1
6 Olivia Lent 11 Philo 27.04Q 2
7 Tonia Logan 11 Gallipolis G 27.08Q 1
8 Jenna McAndrew 12 Col. Bish. R 27.31Q 2
9 Kelsey Lewis 11 Caledonia Ri 27.52 2
10 Jaclyn Martin 12 Minford 27.62 2
11 Mary Smith 10 Hebron Lakew 27.82 1
12 Cortney Merritt 9 Wash. C.H. W 27.93 1
13 Ashley Lawson 9 Wash. C.H. M 27.95 1
14 Sydney Wilson 10 Wash. C.H. M 28.24 2
15 Kayla Graves 12 Chill. Zane 28.65 1
Event 20 Boys 200 Meter Dash
===================================================================
Stadium: # 21.33 5/18/2007 Maurice Bougard, Steubenville
Regional: $ 21.50 5/1991 Andre Robinson, Coshocton
Name Year School Prelims H#
===================================================================
1 Coty Cochran 11 Warsaw River 22.48Q 1
2 Vince Moore 11 Warsaw River 22.53Q 2
3 Detroy Smith 12 Steubenville 22.87Q 1
4 Matt Neil 12 Millersburg 23.08Q 2
5 Cornelius English 12 Pomeroy Meig 23.04Q 1
5 Mike Caldwell 12 Gnadenhutten 23.04Q 1
7 Joe Lockard 12 Circleville 23.41Q 2
8 Jonathan Royster 9 Portsmouth 23.48Q 2
9 Adrian Balser 12 Thornville S 23.12 1
10 Dimitrios Spantithos 12 Circleville 23.21 1
11 Keiffer Reed 11 Piketon 23.34 1
12 Jon Grant 12 Chillicothe 23.62 2
Event 23 Girls 4x400 Meter Relay
===================================================================
Stadium: # 4:02.52 5/24/2007 Gnadenhutten Indian Val., Gnadenhutten
T Deetz, B Beabout, J Carlisle, K Caldwell
Regional: $ 4:01.00 5/1986 Steubenville, Steubenville
West, Covey, Thorn, Young
School Prelims H#
===================================================================
1 Gnadenhutten Indian Val. 4:06.92q 1
1) Taryn Deetz 10 2) Beth Beabout 12
3) Patricia Viehweger 12 4) Kayla Caldwell 11
2 Steubenville 4:09.81q 1
1) Quay Johnson 9 2) Shari Thomas 11
3) Catherine Pendergrast 11 4) Arabia Littlejohn 11
3 Thornville Sheridan 4:10.17q 1
1) Paige Parmer 11 2) Samantha Clow 11
3) Chelsea Jenkins 12 4) Kaitlin Jenkins 9
4 Minford 4:10.49q 1
1) Hannah Blackburn 11 2) Amber Lowery 10
3) Abby Donahoe 9 4) Jaclyn Martin 12
5 Millersburg West Holmes 4:10.80q 2
1) Mallory Arnold 12 2) Kayla Glassford 11
3) Jasmine Troyer 10 4) Lindsey Arnold 10
6 W. Lafayette Ridgewood 4:13.63q 2
1) Courtney Babcock 10 2) Savannah Warne 10
3) Stephanie Powers 11 4) Taylor Davis 10
7 Circle. Logan Elm 4:14.31q 2
1) Alyvia Clark 10 2) Dakota VanSickle 12
3) Sarah Eickholt 10 4) Emily Eickholt 12
8 Caledonia River Valley 4:15.01q 1
1) Stephanie Walton 10 2) Kaitie Peterson 20
3) Khayla Roach 12 4) Hannah Ackerman 10
9 Marion Pleasant 4:15.07 2
1) Lindsey Schultz 9 2) Katie Thompson 11
3) Meredith Piacentini 12 4) Ashley Neidhart 12
10 Hebron Lakewood 4:19.69 2
1) Justine Rathburn 12 2) Morgan Baker 9
3) Mary Smith 10 4) Erika Downs 11
11 Wash. C.H. Miami Trace 4:20.68 2
1) Tawny Copas 12 2) Sydney Wilson 10
3) Sarah Andrews 11 4) Sommer Eddlemon 12
12 Granville 4:22.92 1
1) Julie Konkler 12 2) Lindsey Jeffries 12
3) Hannah Combe 11 4) Madison Sessor 9
13 Vincent Warren 4:24.17 1
1) Kylynn Adams 10 2) Emily Foy 10
3) Latasha Roberts 12 4) Faith Daigle 12
14 Cheshire River Valley 4:24.71 2
1) Kayla Smith 11 2) Kelsey Sands 9
3) Amanda Hager 11 4) Ashley Fitch 11
15 The Plains Athens 4:27.92 2
1) Kristen Thomas 12 2) Cora Wilen 11
3) Emily Fox 11 4) Jamie Hall 10
16 Proctorville Fairland 5:00.50 1
1) Marinda Craiger 12 2) Jenny Price 9
3) Jordan Aldridge 10 4) Megan Brooks 10
Event 24 Boys 4x400 Meter Relay
===================================================================
Stadium: # 3:23.25 5/22/2002 Gallia Academy, Gallia Academy
Regional: $ 3:21.37 5/1999 Portsmouth, Portsmouth
Parker, Hamrick, Booker, Robinson
School Prelims H#
===================================================================
1 Warsaw River View 3:26.31q 1
1) Vince Moore 11 2) Jordan Long 12
3) Coty Cochran 11 4) Kevin Kowalewski 12
2 Byesville Meadowbrook 3:26.45q 1
1) Cameron Fehrman 12 2)
3) Josh Quinn 11 4) Jesse Frymyer 12
3 Dover 3:27.43q 2
1) Ryker Marsh 12 2) Jeffery Ickes 11
3) Cory Matlick 11 4) Cory Dechiara 11
4 Steubenville 3:28.19q 2
1) Detroy Smith 12 2) Alvin Taylor 11
