Please update your Flash Player to view content.
2013 Softball
.
Varsity Softball Roster
Varsity Softball Schedule
| Date | Opponent | Location | Time | Result | Box Score |
| 4/1 | Westfall | Away | 5:00 | L 5-6 | Box Score |
| 4/2 | Greenfield McClain | Home | 5:00 | W 12-2 | Box Score |
| 4/5 | Teays Valley | Home | 5:15 | W 2-0 | Box Score |
| 4/6 | Bishop Hartley | Away | 11:00 | W 5-4 | Box Score |
| 4/6 | Lancaster | Away | 1:00 | W 19-5 | Box Score |
| 4/8 | Canal Winchester | Away | 5:15 | L 4-5 | Box Score |
| 4/10 | Fairfield Union | Home | 5:15 | W 8-0 | Box Score |
| 4/12 | Hamilton Township | Away | 5:15 | W 10-0 | Box Score |
| 4/15 | Bloom Carroll | Home | 5:15 | L 2-3 | Box Score |
| 4/17 | Circleville | Away | 5:15 | L 0-10 | Box Score |
| 4/18 | Amanda Clearcreek | Home | 5:15 | W 15-5 | Box Score |
| 4/19 | Ashland TBD | Away | 6:30 | L 3-6 | Box Score |
| 4/20 | Ashland TBD | Away | 10:45 | W 4-1 | Box Score |
| 4/20 | Ashland TBD | Away | 4:00 | W 8-0 | Box Score |
| 4/22 | Teays Valley | Away | 5:15 | L 2-7 | Box Score |
| 4/24 | Canal Winchester | Home | 5:15 | ||
| 4/26 | Fairfield | Away | 5:15 | L 2-8 | Box Score |
| 4/29 | Canal Winchester | Home | 5:15 | W 4-3 | Box Score |
| 5/1 | Bloom Carroll | Away | 5:15 | L 0-10 | Box Score |
| 5/2 | Miami Trace | Away | 5:00 | W 10-0 | Box Score |
| 5/3 | Circleville | Home | 5:15 | ||
| 5/4 | Hamilton Twp | Home | 11:00 | ||
| 5/6 | Amanda Clearcreek | Away | 5:15 | W 18-0 | Box Score |
| 5/9 | Unioto | Home | 5:00 | ||
| 5/11 | Licking Valley | Home | 11:30 | ||
| 5/11 | Zane Trace | Home | 4:00 | ||
| 5/14 | Grove City | Away | 5:00 | L 0-7 | Box Score |
| 5/16 | Westfall | 5:00 | W 3-1 | Box Score | |
| 5/18 | Sheridan (Tournament) | Home | 11:00 | L 3-6 | Box Score |
Junior Varsity Softball Roster
Rylie Case
Hannah Hopkins
Natalie Elswick
Hannah Caudill
Carly King
Makayla Thurston
Drayah Johnston
Autumn Hardin
Emily Harden
Kasi Robinson
Haley Elick
Junior Varsity Softball Schedule



