Please update your Flash Player to view content.
2012 Girls Tennis
Varisity Roster | Varsity Schedule | Pictures
Roster
| Name | Grade |
| Kelly Speirs | 12 |
| Amanda Arledge | 11 |
| Kait Chastain | 11 |
| Haley Elick | 11 |
| Amber Risner | 11 |
| Christen Shaw | 11 |
| Chloe Sollars | 11 |
| Kari Willard | 11 |
| Katie Willard | 11 |
| Brittany Marshall | 10 |
| Hazi Barnes | 9 |
| Darby Fogler | 9 |
| Drayah Johnston | 9 |
| Hadley Pritchard | 9 |
| Jackie Robinson | 9 |
|
Michaela Shook |
9 |
| Tiffany Smolinski | 9 |
| Date | Opponent | Location | Time |
| 8/13 | Washington C.H. | Home | 4:30 |
| 8/16 | Miami Trace | Home | 12:00 |
| 8/18 | County Tournament | Circleville | 9:00 AM |
| 8/20 | Portsmouth | Home | 12:00 |
| 8/23 | Unioto | Home | 4:30 |
| 8/28 | Teays Valley | Home | 4:00 |
| 8/29 | Circleville | Away | 4:00 |
| 8/30 | Unioto | Away | 4:30 |
| 9/1 | Wheelersburg | Home | 11:00 AM |
| 9/4 | Canal Winchester | Home | 4:00 |
| 9/5 | Waverly | Away | 4:00 |
| 9/12 | Miami Trace | Away | 4:30 |
| 9/13 | Chillicothe | Away | 4:30 |
| 9/15 | Grandview Invitational | Grandview Heights | 9:00 AM |
| 9/18 | Hamilton Township | Away | 4:00 |
| 9/20 | Bloom Carroll | Home | 4:00 |
| 9/22 | MSL Tournament | Teays Valley | 9:00 AM |
| 9/24 | Washington C.H. | Away | 4:30 |
| 9/27 | Amanda Clearcreek | Home | 4:00 |



