2011 Girls Tennis
Varisity Roster | Varsity Schedule | Pictures
Roster
| Name | Grade |
| Lydia Linton | Senior |
| Kelly Speirs | Junior |
| Amanda Arledge | Sphomore |
| Kait Chastain | Sophomore |
| Amber Risner | Sophomore |
| Chloe Sollars | Sophomore |
| Kari Willard | Sophomore |
| Kati Willard | Sophomore |
| Naomi Moats | Freshmen |
| Date | Opponent | Location | Time |
| 8/15 | Washington C.H. | Away | 4:30 |
| 8/17 | Unioto | Away | 4:30 |
| 8/18 | Amanda Clearcreek | Away | 4:00 |
| 8/20 | County Championship at Teays Vally | Away | 9:00 AM |
| 8/23 | Minford | Away | 5:00 |
| 8/25 | Miami Trace | Away | 4:30 |
| 8/30 | Teays Valley | Away | 4:30 |
| 8/31 | Unioto | Away | 4:30 |
| 9/1 | Whitehall | Away | 4:15 |
| 9/6 | Canal Winchester | Home | 4:30 |
| 9/10 | Lancaster Country Club-AC/CV | Away | TBA |
| 9/15 | Miami Trace | Home | 4:30 |
| 9/17 | Grandview Inv. | Home | 10:00AM |
| 9/20 | Hamilton Twp. | Home | 4:30 |
| 9/21 | Minford | Home | 5:00 |
| 9/22 | Bloom Carroll | Home | 4:30 |
| 9/27 | Circleville | Home | 4:30 |
| 10/1 | MSL at Teays Valley | TBA | TBA |





