Girls Basketball Records
Girls Basketball Records
through 2009-2010 season
Disclaimer - If anyone has any more records please report to Logan Elm High School Atheltic Department with evidence
| FOR ONE SEASON | |||
| Most Assist | 133 | Misti Halley | 1993-94 |
| Most Points Scored | 457 | Misti Halley | 1994-95 |
| Highest Point Average per Game | 24.1 | Misti Halley | 1994-95 |
| Most Free Throws Attempted | 135 | Julie Good | 1993-94 |
| Most Free Throws Made | 100 | Julie Good | 1993-94 |
| Most Field Goals Made | 192 | Misti Halley | 1993-94 |
| Most Rebounds | 300 | Julie Good | 1993-94 |
| Highest Average Rebounds per Game | 12 | Julie Good | 1993-94 |
| Highest Free Throw Percentage | 84 | Blaire Hamric | 2000-01 |
| 84 | Emily Robinson | 2010-11 | |
| Highest Three Point Percentage | 38 | Blaire Hamric | 1999-00 |
| Most Three Points Made | 55 | Emily Robinson | 2010-11 |
| FOR ONE GAME | |||
| Most Points Scored | 38 | Misti Halley | 1994-95 |
| Most Free Throws Made | 15 | Kara Petty | 1991-92 |
| 15 | Jennifer Evans | 2000-01 | |
| Most Free Throws Attempted | 17 | Kara Petty | 1991-92 |
| Highest Free Throw Percentage | 94 | Jennifer Evans | 2000-01 |
| Most Rebounds | 24 | Beth Bell | 1977-78 |
| Most Three Points Made | 6 | Emily Robinson | 2009-10 |
| 6 | Taylor Saxton | 2011-12 | |
| Most Team Three Points Made | 11 | Vs. Amanda | 2010-11 |
| FOR ENTIRE CAREER | |||
| Most Points Scored | 1161 | Misti Halley | 1992-95 |
| 1145 | Gail Adams | 1988-92 | |
| 1124 | Emily Robinson | 2007-11 | |
| 1121 | Sheri Reed | 1984-88 | |
| Most Free Throws Made | 207 | Sheri Reed | 1985-88 |
| Most Free Throws Attempted | 300 | Sheri Reed | 1985-88 |
| Highest Free Throw Percentage | 77 | Emily Robinson | 2007-11 |
| Most Rebounds | 652 | Sheri Reed | 1985-88 |
| Most Threes Made | 177 | Emily Robinson | 2007-11 |
| TEAM RECORDS FOR A SEASON | |||
| Most Wins | 20 | 1992-93 | |
| Best Record | 20-3 | 1992-93 | |
| Best Record Reserve | 20-0 | 1990-91 | |
| Highest Average Per Game | 63.4 | 1992-93 | |
| District Champion | 1993-94 | ||
| Regional Champion | 1993-94 | ||
| Final Four | 1993-94 | ||
| ALL MSL 1st TEAM (Players in bold are MSL Players of the year | |||
| 75-76 | Diane Martin |
| 76-77 | Diane Martin |
| 78-79 | Diane Martin |
| Beth Bell | |
| 79-80 | Susan DeLong |
| 81-82 | Tammy Moss |
| 82-83 | Tammy Moss |
| 83-84 | Nicole Dennis |
| 84-85 | Nicole Dennis |
| 85-86 | Sheri Reed |
| Brooke Harris | |
| 86-87 | Sheri Reed |
| 87-88 | Sheri Reed |
| 88-89 | Leslie Wilson |
| 89-90 | Tammy Meyers |
| 90-91 | Gail Adams |
| 91-92 | Gail Adams |
| Cheryl Ebert | |
| 92-93 | Gail Adams |
| Cheryl Ebert | |
| Missy Frost | |
| Misti Halley | |
| 93-94 | Julie Good |
| Misti Halley | |
| 94-95 | Misti Halley |
| 00-01 | Blair Hamric |
| 01-02 | Heather Rhoads |
| 02-03 | Heather Rhoads |
| 03-04 | Kristen Tisdale |
| 04-05 | Andrea Anderson |
| 05-06 | Andrea Anderson |
| 06-07 | Andrea Anderson |
| Katie Hupp | |
| 07-08 | Heather Evans |
| 08-09 | Heather Evans |
| Emily Robinson | |
| 09-10 | Alyvia Clark |
| Emily Robinson | |
| 10-11 | Emily Robinson |




