2010 Girls Basketball
Varisty Schedule | Varsity Roster | J.V. Schedule | J.V. Roster | Girls Basketball Records | Box Scores
Girls Varsity Basketball Schedule
| Date | Opponent | Location | Time | Score |
| 11-27 | Alexander | Away | 7:30 | W 43-37 |
| 12-2 | Amanda Cleercreek | Home | 7:15 | W 52-31 |
| 12-4 | Bloom Carroll | Home | 7:15 | L 54-40 |
| 12-8 | Miami Trace | Away | 7:15 | L 36-40 |
| 12-10 | Circleville | Home | 7:15 | W 41-26 |
| 12-14 | Hamilon Township | Away | 7:15 | W 62-24 |
| 12-18 | Teays Valley | Home | 7:15 | L 48-59 |
| 12-22 | Unioto | Home | 7:15 | W 69-66 |
| 12-27 | Zane Trace | Away | 6:30 | L 34-50 |
| 1-4 | Fairfield Union | Home | 7:15 | W 61-57 |
| 1-8 | Canal Winchester | Away | 7:15 | W 48-46 |
| 1-14 | Amanda Cleercreek | Away | 7:15 | W 64-50 |
| 1-15 | Pickerington Central | Away | 11:45 | L 54-65 |
| 1-18 | Bloom Carroll | Away | 7:15 | L 43-53 |
| 1-22 | Circleville | Away | 7:15 | W 62-32 |
| 1-24 | DeSales | Home | 6:00 | L 46-66 |
| 1-28 | Hamilton Township | Home | 7:15 | W 73-16 |
| 2-3 | Teays Valley | Away | 7:15 | W 51-47 |
| 2-5 | Fairfield Union | Away | 7:15 | W 60-48 |
| 2-11 | Canal Winchester | Home | 7:15 | W 47-12 |
| Tournament | ||||
| 2-16 | Greenfield McClain | Adena | 8:00 | W 51-45 |
| 2-18 | Miami Trace | Adena | 1:00 | L 27-42 |
Girls Varsity Basketball Roster
| Name | No. | Grade | Position |
| Nikki Young | 3 | 10 | Guard |
| Alexis Adcock | 5 | 11 | Guard |
| Emily Robinson | 10 | 12 | Guard |
| Bailey Pontius | 11 | 11 | Guard |
| Ciera Gabriel | 15 | 10 | Guard |
| Taylor Saxton | 20 | 10 | Guard |
| Kayla Fox | 23 | 10 | Guard |
| Brooke Gardner | 25 | 11 | Forward |
| Paige Gardner | 30 | 11 | Forward |
| Lauren Archer | 31 | 11 | Forward |
| Jackie Huff | 33 | 10 | Forward |
| Michaella Huffman | 40 | 11 | Forward |
Girls J.V Basketball Schedule
Click here for box scores for JV games
| Date | Opponent | Location | Time | Score |
| 11-27 | Alexander H.S | Away | 6:00 | W 33-21 |
| 12-2 | Amanda Cleercreek H.S | Home | 6:00 | W 45-41 |
| 12-4 | Bloom Carroll h.s | Away | 6:00 | W 51-39 |
| 12-8 | Miami trace H.S | Away | 6:00 | L 30-38 |
| 12-10 | Circleville H.S | home | 6:00 | W 49-23 |
| 12-14 | Hamilon Township H.S | Away | 6:00 | W 39-15 |
| 12-18 | Teays Valley H.S | Home | 6:00 | W 46-25 |
| 12-22 | Unioto H.S | Home | 6:00 | W 41-29 |
| 1-4 | Fairfield Union H.S | Home | 6:00 | W 39-22 |
| 1-8 | Canal Winchester H.S | Away | 6:00 | W 50-37 |
| 1-12 | Desales | Home | 6:00 | W 44-39 |
| 1-14 | Amanda Cleercreek H.S | Away | 6:00 | L 32-39 |
| 1-15 | Pickerington Central | Away | TBA | L 48-51 |
| 1-18 | Bloom Carroll H.S | Home | 6:00 | W 39-32 |
| 1-22 | Circleville H.S | Away | 6:00 | W 41-15 |
| 1-28 | Hamilton Township H.S | Home | 6:00 | W 37-10 |
| 2-1 | Teays Valley H.S | Away | 6:00 | W 32-14 |
| 2-5 | Fairfield Union H.S | Away | 6:00 | L 38-40 |
| 2-11 | Canal Winchester H.S | Home | 6:00 | W 37-17 |
| Name | No. | Grade | Position |
| Allie Pontious | 3 | 9 | Guard |
| Kari Willard | 5 | 9 | Guard |
| Katie Willard | 11 | 9 | Guard |
| Autumn Harden | 15 | 9 | Forward |
| Kayla Fox | 21 | 10 | Forward |
| Zoe Turner | 23 | 9 | Forward |
| Jackie Huff | 25 | 10 | Forward |
| Lauren Archer | 31 | 11 | Post |
| Amber Risner | 33 | 9 | Post |
| Michaella Huffman | 40 | 11 | Post |
| Kala Strong | 43 | 9 | Post |




