Please update your Flash Player to view content.

2012-2013 Girls Basketball

Varisty Schedule | Varsity Roster | J.V. Schedule | J.V. Roster | Girls Basketball Records

GAME BOX SCORES | JV BOX SCORES

Girls Varsity Basketball Schedule

Date Opponent Location Time Score
11/27 Adena Home 7:30 L 36-48
12/1 Teays Valley Home 7:30 L -38-46
12/7 Canal Winchester Away 7:30 W 62-56
12/11 Fairfield Union Home 7:30 W 60-56
12/15 Hamilton Twp Away 7:30 W 59-34
12/18 Westfall Home 7:30 L 58-54
12/21 Bloom Carroll Home 7:30 W 50-38
12/27 Unioto Home 7:30 W 51-41
12/29 Zane Trace Away 6:00 L 39-47
1/3 Circleville Away 7:30 W 40-39
1/5 Amanda Away 7:30 W 57-53 
1/8 Chillicothe Away 7:30 W 54-49
1/11 Teays Valley Away 7:30 L 35-55
1/15 Canal Winchester Home 7:30 W 56-52
1/19 Fairfield Union Away 2:30 L 35-53
1/22 Pickerington Central Home 7:30 L 35-57
1/25 Hamilton Twp Home 7:30 W 70-39
1/29 Bloom Carroll Away 7:30 W 48-39
2/2 Circleville Home 7:30 PPD 2/11
2/6 Columbus DeSales Home 7:30 L 41-59
2/8 Amanda Home 7:30 W 41-33
2/11 Circleville Home 7:30 W 40-30
2/14 Circleville (Sectional) Zane Trace 8:00
W 49-41
2/21 Fairfield Union Southeastern HS 8:00

 



Girls J.V Basketball Schedule

Date Opponent Location Time Score
11/27 Adena Home 6:00 W 23-12
12/1 Teays Valley Home 6:00 L 31-43
12/7 Canal Winchester Away 6:00 L 31-40
12/11 Fairfield Union Home 6:00 W 31-23
12/15 Hamilton Twp Away 6:00 L 34-48
12/18 Westfall Home 6:00 W 20-4
12/21 Bloom Carroll Home 6:00 W 49-8
12/27 Unioto Home 6:00 L 28-34
12/29 Zane Trace Away 4:30 PPD
1/3 Circleville Away 6:00 L 27-39
1/5 Amanda Away 6:00 L 30-32
1/8 Chillicothe Away 6:00 L 30-36
1/11 Teays Valley Away 6:00 L 14-23
1/15 Canal Winchester Home 6:00 L 43-28 
1/19 Fairfield Union Away 1:00 W 34-20
1/22 Pickerington Central Home 6:00 L 23-35
1/25 Hamilton Twp Home 6:00 L 30-31
1/29 Bloom Carroll Away 6:00 W 35-13
2/2 Circleville Home 6:00 PPD 2/11
2/6 Columbus DeSales Home 6:00 L 35-22
2/8 Amanda Home 6:00 W 41-33
2/11 Circleville Home 6:00

 

 

 

 

 

 

Banner