2011 Football
2012 FOOTBALL WEIGHTLIFTING SCHEDULE
Varsity Schedule
| Date | Opponent | Location | Time | Score |
| 8/26 | Washington CH | Away | 7:30 | W 41-13 |
| 9/2 | Westfall | Away | 7:30 | W 55-26 |
| 9/9 | Zane Trace (Parents Night) | Home | 7:30 | W 38-0 |
| 9/16 | Hamilton Twp. | Home | 7:30 | W 28-0 |
| 9/23 | Teays Valley (Homecoming) | Home | 7:30 | W 35-14 |
| 9/30 | Fairfield Union | Away | 7:30 | W 31-0 |
| 10/7 | Bloom Carroll | Home | 7:30 | W 41-0 |
| 10/14 | Canal Winchester | Home | 7:30 | W 36-10 |
| 10/21 | Circleville | Away | 7:30 | W 28-0 |
| 10/28 | Amanda | Away | 7:30 | L 14-17 |
| 11/4 | Jonathan Alder | Away | 7:30 | L 21-35 |
JV Schedule
| Date | Opponent | Location | Time | Score |
| 8/29 | Washington CH | Home | 7:00 | L 20-28 |
| 9/3 | Westfall | Home | 10:00 | W 30-6 |
| 9/10 | Amanda | Home | 10:00 | L 0-26 |
| 9/17 | Hamilton Twp. | Away | 10:00 | L 20-48 |
| 9/24 | Teays Valley | Away | 10:00 | |
| 10/1 | Fairfield Union | Home | 10:00 | L 0-14 |
| 10/8 | Bloom Carroll | Away | 10:00 | L 14-28 |
| 10/15 | Canal Winchester | Away | 10:00 | L 0-20 |
| 10/22 | Circleville | Home | 10:00 | L 6-34 |
Freshman Schedule
| Date | Opponent | Location | Time | Score |
| 8/27 | Washington CH | Home | 10:00 | W 8-6 |
| 9/12 | Amanda | Home | 5:00 | |
| 9/26 | Teays Valley | Away | 5:00 | |
| 10/3 | Fairfield Union | Home | 7:00 | |
| 10/10 | Bloom Carroll | Away | 5:00 | |
| 10/17 | Canal Winchester | Away | 5:00 | |
| 10/24 | Circleville | Home | 5:00 |





