XC Results - Circleville Invitational
| Boys | Time | Pos |
| Joey Wright | 18:50 | 20 |
| Derek Edgington | 24:38:00 | 157 |
| Adam Agosta | 19:10 | 26 |
| Richard Hamilton | 23:01 | 137 |
| Daniel Baldinger | 21:15 | 92 |
| Devon Wipert | 42:27:00 | 206 |
| Bryce Diltz | 31:30:00 | 197 |
| Girls | Time | |
| Rebekah Mullins | 21:18 | 10 |
| Brooke Gardner | 21:51 | 18 |
| Paige Gardner | DNR | |
| Meg Smith | DNR | |
| Kristen Arnett | DNR | |
| Ashley Trobough | 25:29:00 | 79 |
| Katherine Edgington | 28:02:00 | 114 |
| Emily Wright | DNR | |
| Makayla Martin | 25:58:00 | 86 |
| Hannah Frost | 31:18:00 | 149 |
| Carlie Altizer | 29:15:00 | 133 |
| Maddie Seyfang | DNR |




