2010 Boys Basketball
Varsity Schedule | Varsity Roster | J.V. Schedule | J.V. Roster | Freshmen Schedule | Freshmen Roster | Basketball Records
Head Coach: Doug Stiverson
Assistant Coaches: Jeff Holbert, Tyler Cassidy, Beau Stidham
Varsity Boys Basketball Schedule
| Date | Opponent | Location | Time | Score |
| 12/3 | Hillsboro | Zane Trace Tip Off | 8:30 | W 67-43 |
| 12/9 | Amanda Clearcreek | Amanda Clearcreek | 7:15 | W 57-39 |
| 12/11 | Waverly | Ohio University | 7:30 | W 52-34 |
| 12/17 | Bloom Carroll | Home | 7:15 | W 66-60 |
| 12/21 | Circleville | Circleville | 7:15 | W 51-46 |
| 12/28 | Westfall | Home | 7:15 | W 54-33 |
| 12/30 | Zane Trace | Zane Trace | 7:15 | W 69-39 |
| 1/7 | Hamilton Township | Hamilton Township | 7:15 | W 62-48 |
| 1/11 | Teays Valley | Teays Valley | 7:15 | L 29-31 |
| 1/15 | Fairfield Union | Fairfield Union | 7:15 | W 43-39 |
| 1/16 | Carrollton | Canton | 6:45 | L 36-38 |
| 1/21 | Canal Winchester | Home | 7:15 | W 43-20 |
| 1/25 | Amanda Clearcreek | Home | 7:15 | W 56-31 |
| 1/29 | Bloom Carroll | Bloom Carroll | 7:15 | L 49-57 |
| 2/1 | Washington C.H. | Home | 7:15 | W 45-29 |
| 2/4 | Circleville | Home | 7:15 | W 46-34 |
| 2/9 | Hamilton Township | Home | 7:15 | L 64-57 |
| 2/12 | Teays Valley | Home | 7:15 | W 49-39 |
| 2/15 | Fairfield Union | Home | 7:15 | L 45-37 |
| 2/18 | Canal Winchester | Canal Winchester | 7:15 | L 43-38 |
| Tournament | ||||
| 2/22 | Fairfield Union | Logan | 8:00 | W 48-43 |
| 2/25 | Sheridan | Logan | 7:00 | W 49-35 |
Varsity Boys Basketball Roster
| Name | No. | Grade | Position | Height |
| Dylan Gabriel | 1 | 12 | Guard | 6'0 |
| Jake Thomas |
3 |
12 | Point Guard | 6'0 |
| Johnny Moore | 4 | 11 | Guard | 5'11 |
| Anthony Vagnier | 5 | 11 | Guard | 6'2 |
| Eli Pritchard | 10 | 11 | Forward | 6'6 |
| Blake Riffle | 13 | 11 | Forward | 6'3 |
| Nate Hulse | 14 | 12 | Guard | 5'11 |
| Nick Hart | 20 | 12 | Guard | 6'0 |
| Cody Heeter | 22 | 11 | Guard | 5'11 |
| Nathen Elswick | 23 | 12 | Forward | 6'5 |
| Seth Stonerock | 24 | 12 | Center | 6'5 |
| Jonathan Rutter | 32 | 11 | Forward | 6'0 |
| Date | Opponent | Location | Time | Score |
| 12/9 | Amanda Clearcreek | Amanda Clearcreek | 6:00 | W 47-20 |
| 12/17 | Bloom Carroll | Home | 6:00 | W 56-45 |
| 12/21 | Circleville | Circleville | 6:00 | W 50-38 |
| 12/27 | Vinton Co. | Vinton Co. | 8:00 | W 38-29 |
| 12/28 | Westfall | Home | 6:00 | W 37-20 |
| 12/30 | Zane Trace | Zane Trace | 6:00 | W 36-24 |
| 1/7 | Hamilton Township | Hamilton Township | 6:00 | W 42-13 |
| 1/11 | Teays Valley | Teays Valley | 6:00 | L 34-48 |
| 1/15 | Fairfield Union | Fairfield Union | 6:00 | W 50-35 |
| 1/21 | Canal Winchester | Home | 6:00 | W 57-50 |
| 1/25 | Amanda Clearcreek | Home | 6:00 | W 58-21 |
| 1/29 | Bloom Carroll | Bloom Carroll | 6:00 | L 52-55 |
| 2/1 | Washington C.H. | Home | 6:00 | W 52-39 |
| 2/4 | Circleville | Home | 6:00 | W 38-33 |
| 2/9 | Hamilton Township | Home | 6:00 | W 49-21 |
| 2/12 | Teays Valley | Home | 6:00 | W 55-44 |
| 2/15 | Fairfield Union | Home | 6:00 | W 50-24 |
| 2/18 | Canal Winchester | Canal Winchester | 6:00 | L 48-35 |
| Name | No. | Grade | Position | Height |
| Dillon Young | 1 | 9 | Guard | 5'11 |
| Johnny Moore |
4 |
11 | Guard | 5'11 |
| Trent Congrove | 5 | 9 | Guard | 5'10 |
| Tyler Schechter | 12 | 10 | Guard | 5'11 |
| Cory Heeter | 13 | 9 | Guard | 5'10 |
| Skylar Zeller | 23 | 10 | Forward | 6'1 |
| Waylon Artrip | 24 | 9 | Guard | 6'0 |
| Jonathan Rutter | 32 | 11 | Forward | 6'0 |
Freshmen Boys Basketball Schedule
| Date | Opponent | Location | Time | Score |
| 12/17 | Bloom Carroll | Home | 4:45 | W 32-28 |
| 12/21 | Circleville | Circleville | 4:45 | L 31-32 |
| 12/28 | Westfall | Home | 4:45 | W 60-23 |
| 12/30 | Zane Trace | Zane Trace | 4:45 | W 39-26 |
| 1/7 | Hamilton Township | Hamilton Township | 4:45 | W 23-19 |
| 1/11 | Teays Valley | Teays Valley | 4:45 | W 29-26 |
| 1/15 | Fairfield Union | Fairfield Union | 4:45 | W 48-20 |
| 1/21 | Canal Winchester | Home | 4:45 | L 33-46 |
| 1/29 | Bloom Carroll | Bloom Carroll | 4:45 | L 26-27 |
| 2/1 | Washington C.H. | Home | 4:45 | W 30-28 |
| 2/4 | Circleville | Home | 4:45 | W 47-35 |
| 2/9 | Hamilton Township | Home | 4:45 | W 39-20 |
| 2/12 | Teays Valley | Home | 4:45 | W 37-22 |
| 2/15 | Fairfield Union | Home | 4:45 | W 38-23 |
| 2/18 | Canal | Home | 4:45 | L 50-40 |
Freshman Boys Basketball Roster
| Name | No. | Grade | Position | Height |
| Tyler Reeser | 4 | 9 | Guard | 5'11 |
| Lane Johnson |
5 |
9 | Guard | 5'9 |
| Evan Jones | 10 | 9 | Guard | 5'10 |
| Jacob Caudill | 12 | 9 | Guard | 5'10 |
| Logaon Tompson | 14 | 9 | Forward | 5'11 |
| Casey Tyler | 22 | 9 | Guard | 5'11 |
| Ethan Jones | 23 | 9 | Guard | 5'11 |
| Connor Hines | 24 | 9 | Guard | 5'11 |
| Andrew Kiger | 32 | 9 | Forward | 6'2 |
| Austin Wood | 34 | 9 | Forward | 6'1 |



