Please update your Flash Player to view content.

2012-2013 Boys Basketball


Varsity Schedule | Varsity Roster | J.V. Schedule | J.V. Roster | Freshmen Schedule | Freshmen Roster |
Basketball Records

Box Scores
Varsity | JV | Freshmen


Head Coach: Doug Stiverson
Assistant Coaches: Jeff Holbert, Beau Stidham, Tom Congrove


Varsity Boys Basketball Schedule

 

Date Opponent Location Time Score
11/30 Vinton County                     Zane Trace HS 8:15  W 51-42
12/4  Washington CH Home 7:30 W 64-35
12/8  Teays Valley  Home  7:30  W 54-30
12/14  Canal Winchester  Home  7:30  W 64-45
12/15  Athens  Home  8:00  L 56-53 OT
12/18  Fairfield Union  Away  7:30  W 63-46
12/22  Hamilton Twp  Home  7:30  W 52-42
12/29  Zane Trace  Away  7:30  W 50-43
1/4  Bloom Carroll  Away  7:30  L 45-83
1/8  Circleville  Home  7:30  L 49-36
1/11  Amanda  Away  7:30  W 49-36
1/12  Eastern Brown Cheasapeak HS 6:00 L 42-52
1/15  Chillicothe  Away 7:30  W 42-31
1/18  Teays Valley  Away  7:30  W 38-16
1/19  Beechcroft  Away  7:30  W 57-46
1/22  Canal Winchester  Away  7:30  L 51-53
1/26  Fairfield Union  Home  7:30  L 45-50
1/29  Westfall  Home  7:30  W 74-33
2/1  Hamilton Twp  Away  7:30  W 57-34
2/5  Bloom Carroll  Home  7:30  W 42-57 
2/9  Circleville  Away  7:30  W 62-42
2/15        Amanda  Home  7:30  L 44-43
2/23 Sheridan (Tournament) Logan HS 7:00 W 56-44
2/28 Miami Trace (Tournament) Convo 6:15

J.V. Boys Basketball Schedule

Date Opponent Location Time Score
12/4  Washington CH Home 6:00 L 37-41
12/8  Teays Valley  Home  6:00 L 41-51
12/14  Canal Winchester  Home  6:00 L 32-39
12/15  Athens  Home  6:30  W 50-22
12/18  Fairfield Union  Away  6:00  W 38-33
12/20 Vinton County Away TBD W 49-43
12/22  Hamilton Twp  Home  6:00 W 58-46
12/29  Zane Trace  Away  TBD PPD
1/4  Bloom Carroll  Away  6:00  L 47-28
1/8  Circleville  Home  6:00 W 49-29
1/11  Amanda  Away  6:00  W 58-37
1/15  Chillicothe  Away 6:00 W 63-41
1/18  Teays Valley  Away  6:00  L 39-41
1/19  Beechcroft  Away  6:00  L 49-51
1/22  Canal Winchester  Away  6:00  L 39-43
1/26  Fairfield Union  Home  6:00  W 47-32
1/29  Westfall  Home  6:00  W 46-26
2/1  Hamilton Twp  Away  6:00  L 34-45
2/5  Bloom Carroll  Home  6:00  W 41-33
2/9  Circleville  Away  6:00  W 46-32
2/15  Amanda  Home  6:00  W 61-36

 


Freshmen Boys Basketball Schedule

Date Opponent Location Time Score
12/4  Washington CH Home 4:45 W 38-30
12/8  Teays Valley  Home  4:45 W 31-21
12/14  Canal Winchester  Home  4:45 W 43-27
12/15  Athens  Home  4:45 W 35-22
12/18  Fairfield Union  Away  4:45 W 45-27
12/20 Vinton County Away TBD W 41-35
12/22  Hamilton Twp  Home  4:45 W 43-30
12/29  Zane Trace  Away  TBD  PPD
1/4  Bloom Carroll  Away  4:45 W 35-22
1/11  Amanda  Away  4:45  W 39-17
1/15  Chillicothe  Away 4:45 L 52-28
1/18  Teays Valley  Away  4:45  L 28-29
1/22  Canal Winchester  Away  4:45  W 37-27
1/26  Fairfield Union  Home  4:45 W 43-22
1/29  Westfall  Home  4:45  W 43-33
2/1  Hamilton Twp  Away  4:45  W 35-19
2/5  Bloom Carroll  Home  4:45  W 30-22
2/15  Amanda  Home  4:45  W 48-23
Banner