2011-2012 Boys Basketball
Varsity Schedule | Varsity Roster | J.V. Schedule | J.V. Roster | Freshmen Schedule | Freshmen Roster | Basketball Records
Head Coach: Doug Stiverson
Assistant Coaches: Jeff Holbert, Beau Stidham, Tom Congrove
Varsity Boys Basketball Schedule
Box Scores
| Date | Opponent | Location | Time | Score |
| 12/3 | ZT Tip Off Classic vs Hillsboro | Away | 7:00 | W 59-49 |
| 12/10 | Teays Valley | Home | 7:30 | W 55-40 |
| 12/16 | Canal Winchester | Away | 7:30 | L 55-63 |
| 12/17 | Chesapeake | @OU | 7:30 | W 48-40 |
| 12/20 | Fairfield Union | Home | 7:30 | W 61-46 |
| 12/23 | Beechcroft | Home | 7:30 | W 67-51 |
| 12/28 | Westfall | Away | 7:30 | W 51-41 |
| 12/30 | Zane Trace | Home | 7:30 | W 53-29 |
| 1/6 | Hamilton Township | Away | 7:30 | W 51-19 |
| 1/10 | Bloom Carroll | Home | 7:30 | L 50-62 |
| 1/17 | Circleville | Away | 7:30 | L 39-49 |
| 1/20 | Amanda Clearcreek | Home | 7:30 | W 52-42 |
| 1/24 | Teays Valley | Away | 7:30 | L 43-47 |
| 1/28 | Canal Winchester | Home | 7:30 | W 67-44 |
| 1/31 | Washington C.H. | Away | 7:30 | W 44-36 |
| 2/3 | Fairfield Union | Away | 7:30 | W 52-40 |
| 2/7 | Hamilton Township | Home | 7:30 | W 65-26 |
| 2/11 | Bloom Carroll | Away | 7:30 | L 52-48 |
| 2/14 | Circleville | Home | 7:30 | W 50-40 |
| 2/17 | Amanda Clearcreek | Away | 7:30 | W 55-48 |
Varsity Boys Basketball Roster
| Name | No. | Grade | Position | Height |
| Dillon Young | 1 | 10 | G | 5'11 |
| Cory Heeter | 3 | 10 | G | 5'10 |
| Johnny Moore | 4 | 12 | G | 5'11 |
| Anthony Vagnier | 5 | 12 | G/F | 6'2 |
| Eli Pritchard | 10 | 12 | F/C | 6'6 |
| Casey Tyler | 12 | 10 | G | 6'0 |
| Blake Riffle | 13 | 12 | F | 6'4 |
| Logan Thompson | 14 | 10 | G/F | 6'0 |
| Trent Congrove | 20 | 10 | G | 5'10 |
| Cody Heeter | 22 | 12 | G | 5'10 |
| Skylar Zeller | 23 | 11 | F | 6'1 |
| Waylon Artrip | 24 | 10 | F | 6'0 |
| Date | Opponent | Location | Time | Score |
| 12/10 | Teays Valley | Home | 6:00 | W 37-31 |
| 12/16 | Canal Winchester | Away | 6:00 | L 41-55 |
| 12/20 | Fairfield Union | Home | 6:00 | W 42-25 |
| 12/23 | Beechcroft | Home | 6:00 | W 54-26 |
| 12/28 | Westfall | Away | 6:00 | W 33-25 |
| 12/30 | Zane Trace | Home | 6:00 | W 44-29 |
| 1/6 | Hamilton Township | Away | 6:00 | W 37-22 |
| 1/10 | Bloom Carroll | Home | 6:00 | L 44-52 |
| 1/17 | Circleville | Away | 6:00 | W 31-30 |
| 1/20 | Amanda Clearcreek | Home | 6:00 | W 59-20 |
| 1/24 | Teays Valley | Away | 6:00 | W 34-28 |
| 1/28 | Canal Winchester | Home | 6:00 | W 56-55 |
| 1/31 | Washington C.H. | Away | 6:00 | W 38-24 |
| 2/3 | Fairfield Union | Away | 6:00 | W 49-31 |
| 2/7 | Hamilton Township | Home | 6:00 | W 42-29 |
| 2/11 | Bloom Carroll | Away | 6:00 | W 53-38 |
| 2/14 | Circleville | Home | 6:00 | W 53-26 |
| 2/17 | Amanda Clearcreek | Away | 6:00 | W 60-20 |
| Name | No. | Position | Height |
| Jacob Caudill | 3 | G | 5'10 |
| Tyler Reeser | 4 | G/F | 6'2 |
| Evan Jones | 10 | G | 5'11 |
| Casey Tyler | 12 | G | 6'1 |
| Lane Johnson | 13 | G | 5'9 |
| Logan Thompson | 14 | F | 6'2 |
| Trent Congrove | 20 | G | 6'0 |
| Ethan Jones | 23 | G | 5'10 |
| Waylon Artrip | 24 | F | 6'1 |
| Andrew Kiger | 32 | C | 6'5 |
Freshmen Boys Basketball Schedule
| Date | Opponent | Location | Time | Score |
| 12/10 | Teays Valley | Home | 4:45 | L 32-37 |
| 12/16 | Canal Winchester | Away | 4:45 | L 38-52 |
| 12/20 | Fairfield Union | Home | 4:45 | W 47-29 |
| 12/28 | Westfall | Away | 4:45 | W 32-12 |
| 12/30 | Zane Trace | Home | 4:45 | W 32-21 |
| 1/6 | Hamilton Township | Away | 4:45 | |
| 1/10 | Bloom Carroll | Home | 4:45 | |
| 1/20 | Amanda Clearcreek | Home | 4:45 | |
| 1/24 | Teays Valley | Away | 4:45 | |
| 1/28 | Canal Winchester | Home | 4:45 | |
| 1/31 | Washington C.H. | Away | 4:45 | |
| 2/3 | Fairfield Union | Away | 4:45 | |
| 2/6 | Beechcroft | Home | 6:00 | |
| 2/7 | Hamilton Township | Home | 4:45 | |
| 2/11 | Bloom Carroll | Away | 4:45 | |
| 2/17 | Amanda Clearcreek | Away | 4:45 | |
Freshman Boys Basketball Roster
| Name | No. | Position | Height |
| Jacob Martin | 4 | F | 6'1 |
| Zach Chalfin | 5 | G | 5'10 |
| Trey Merrill | 10 | G | 5'10 |
| Chris Emerson | 12 | G | 5'10 |
| Ryan Dilley | 14 | G | 5'11 |
| Michael Cline | 22 | G/F | 6'0 |
| Alex Bower | 23 | G | 5'11 |
| Kiyaan Wright | 24 | G | 5'11 |
| Evan Mcdonald | 30 | F | 6'1 |
| Josh Thomas | 33 | F | 5'10 |





