Please update your Flash Player to view content.
Baseball Records
Baseball Records through 2012 Season
| Career Records | |||
| Batting | Name | Stat | Year |
| Average | Lynn Strehle | 0.454 | 1975-78 |
| Hits | Bruce Dunlap | 136 | 2004-07 |
| Doubles | T.J. Housh | 41 | 2007-10 |
| Triples | Anthony Vagnier | 12 | 2009-12 |
| Home Runs | Josh Preston | 21 | 1997-98 |
| RBI's | Matt Miga | 85 | 1988-90 |
| At Bats | Josh Boesinger | 325 | 2007-10 |
| Walks | Greg Justus | 63 | 1972-75 |
| Hits by pitch | Anthony Vagnier | 20 | 2009-12 |
| Pitching | Name | Stat | Year |
| ERA | Rick Blankenship | 1.53 | 1971-72 |
| Doug Marshall | 1.89 | 1970-73 | |
| Derek Morris | 1.98 | 1975-78 | |
| Wins | Tony Crist | 27 | 1975-78 |
| Strikeouts | Json McFarland | 293 | 1992-95 |
| Shutouts | Tony Crist | 5 | 1975-78 |
| Winning % | Mark Vanover | 88.20% (15-2) | 1977-79 |
| Doug Marshall | 87.50% (14-2) | 1970-73 | |
| Tony Crist | 87.10% (27-4) | 1975-78 | |
| Innings Pitched | Jason McFarland | 220 1/3 | 1992-95 |
| Single Season Records | |||
| Batting | Name | Stat | Year |
| Average | Jerry Scanlan | 0.531 | 1978 |
| Hits | Randy Pontius | 45 | 1978 |
| Dale Short | 45 | 1981 | |
| T.J. Housh | 44 | 2010 | |
| Doubles | T.J. Housh | 17 | 2010 |
| Triples | Gary Francis | 6 | 1971 |
| Homeruns | Matt Miga | 12 | 1990 |
| RBI's | Dustin Arledge | 48 | 1981 |
| Slugging % | Matt Miga | 1.104 | 1990 |
| At Bats | Anthony Vagnier | 105 | 2010 |
| Jerry Scanlan | 103 | 1976 | |
| Walks | Brad Brooks | 31 | 1999 |
| Hit By Pitch | Ryan Manson | 7 | 2004 |
| Josh Boesinger | 7 | 2010 | |
| Anthony Vagnier | 7 | 2012 | |
| Consecutive Hits | Kyle Davis | 20* | N/A |
| Consecutive Games w/ Hit | Jerry Scanlan | 20 | 1978 |
| Hits Per Game | TEAM | 11.6 | 1978 |
| Pitching | Name | Stat | Year |
| ERA | Josh McFarland | 0.87 | 1973 |
| Strike Outs | Mark Vanover | 119 | 1979 |
| Wins | Wayne Rossiter | 11 | 1997 |
| Shutouts | Tony Crist | 4 | 1977 |
| Winning % | Tim Justus | 1.00 (6-0) | 1975 |
| Gary Francis | 1.00 (5-0) | 1973 | |
| Gary Francis | 1.00 (4-0) | 1972 | |
| Doug Marshall | 1.00 (4-0) | 1972 | |
| Steve Rawling | 1.00 (4-0) | 1975 | |
| Trent Swackhammer | 1.00 (4-0) | 1994 | |
| Josh McFarland | 1.00 (4-0) | 1997 | |
| Innings Pitched | Wayne Rossiter | 78 2/3 | 1997 |
| Caleb Sollars | 72 2/3 | 2010 | |
| Others | Name | Stat | Year |
| Runs Scored | Anthony Vagnier | 40 | 2010 |
| Stolen Bases | Brad Brooks | 38 | 1978 |
| On Base % | Jerry Scanlan | 74% | 1978 |
| Assists | T.J. Housh | 70 | 2010 |
| Season Record (Team) | Name | Stat | Year |
| Runs Per Game | TEAM | 10.3 | 1978 |
| Wins | TEAM | 20 | 1975, 1997 |
| Consecutive Wins | TEAM | 11 | 1978 |
| Winning % | TEAM | 0.895% (17-2) | 1972 |
| Games Played | TEAM | 28 | 1998, 2010 |
| Double Plays | TEAM | 13 | 1983 |
| Fielding Average | TEAM | 0.962 | 1973 |
| Single Game Records | |||
| Name | Hits | Opponent | Year |
| Doug Marshall | 5 | Bishop Flaget | 1973 |
| Scott Pontius | 5 | Millersport | 1974 |
| Jeff Reichelderfer | 5 | Amanda | 1974 |
| Rookie Colliton | 5 | Fisher Catholic | 1979 |
| Eric King | 5 | Hamilton Twp. | 1988 |
| Name | Doubles | Opponent | Year |
| Chuck Cave | 3 | Fairfield Union | 1975 |
| Jeff Reichelderfer | 3 | Berne Union | 1976 |
| Monte Dearth | 3 | Fairfield Union | 1985 |
| Brian Archer | 3 | Licking Heights | 1986 |
| Justin Wagner | 3 | Circleville | 1998 |
| Erick Eberhand | 3 | Huntington | 1999 |
| T.J. Housh | 3 | Franklin Heights | 2010 |
| Name | Triples | Opponent | Year |
| Gary Francis | 2 | Zane Trace | 1970 |
| Bob Triplehorn | 2 | Starr Washington | 1970 |
| Scott Pontius | 2 | Berne Union | 1975 |
| Mark Vanover | 2 | Marysville | 1979 |
| Tom Orthbandt | 2 | Berne Union | 1989 |
| Name | Homeruns | Opponent | Year |
| Matt Miga | 3 | Bloom Carroll | 1990 |
| Jason McFarland | 3 | Teays Valley | 1994 |
| Andy Walters | 3 | Circleville | 1995 |
| Name | Strikeouts | Opponent | Year |
| Lynn Strehle | 18 | Lakewood | 1978 |
| Lynn Strehle | 25 (11 innings) | Lakewood | 1978 |
| Mark Vanover | 18 | Circleville | 1979 |
| Name | Stolen Bases | Opponent | Year |
| Brad Brooks | 6 | Westfall | 1999 |
| Brad Brooks | 6 | Bloom Carroll | 1999 |
| Name | Runs Scored | Opponent | Year |
| Dan Fausnaugh | 5 | Laurelville | 1969 |
| Grag Justus | 5 | Amanda | 1974 |
| Scott Pontius | 5 | Amanda | 1974 |
| Jeff Reichelderfer | 5 | Milersport | 1974 |
| Monte Dearth | 5 | Hamilton Twp. | 1984 |
| Monte Dearth | 5 | Amanda | 1984 |
| Eric King | 5 | Hamilton Twp. | 1988 |
| John Kaut | 5 | Westfall | 1996 |
| Brad Brooks | 5 | Hamilton Twp. | 1998 |
| Team | Stat | Opponent | Year |
| Runs (1 inning) | 15 | Millersport | 1984 |
| Double Plays (Game) | 3 | Circleville | 1983 |
| Triple Plays (Game) | 1 | Fisher Catholic | 1975 |
| Assists (Game) | Stat | Opponent | Year |
| Dan Fausnaugh | 8 | Unioto | 1969 |



