2011 Baseball
Varstiy Baseball Roster
| NAME | POS | B/T | CLASS | |||||||||
| 1 | Scott Blubaugh | OF/IF | R/R | Senior | ||||||||
| 2 | Trevor Whitesed | IF/P | R/R | Senior | ||||||||
| 3 | Taylor Whitesed | OF/IF/P | R/R | Senior | ||||||||
| 4 | Will Lutz | IF/P | R/R | Sophomore | ||||||||
| 5 | Skylar Zeller | OF/P | R/R | Sophomore | ||||||||
| 6 | Rodney Lucas | IF/P | R/R | Sophomore | ||||||||
| 7 | Steven | Carsey | IF/P | R/R | Junior | |||||||
| 9 | Nick Hart | IF/C/P | R/R | Senior | ||||||||
| 11 | Anthony Vagnier | OF/P | R/L | Junior | ||||||||
| 21 | Trent Congrove | OF/IF/P | L/R | Freshman | ||||||||
| 26 | Nate Vagnier | C | R/R | Sophomore | ||||||||
| 34 | Will Minshall | C/IF | R/R | Junior | ||||||||
Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score | |
| 3/28 | Westfall HS | VA | 5:00 PM | L 2-9 | |
| 3/29 | Greenfield McClain HS | Home | 5:15 PM | L 4-8 |
|
| 3/31 | Unioto HS | Home | 5:00 PM | L 2-10 |
|
| 4/1 | Amanda Clearcreek HS | Home | 5:15 PM | L 4-9 |
|
| 4/5 | Bloom Carroll HS | Home | 5:15 PM | L 9-12 |
|
| 4/6 | Circleville HS | Home | 5:15 PM | L 8-9 |
|
| 4/7 | Adena HS | VA | 5:00 PM | L 5-11 |
|
| 4/8 | Hamilton Township HS | Away | 5:15 PM | L 4-7 |
|
| 4/13 | Fairfield Union HS | Home | 5:15 PM | W 11-3 |
|
| 4/14 | Teays Valley HS | Home | 5:15 PM | L 8-5 | |
| 4/15 | Canal Winchester HS | Away | 5:15 PM | L 7-11 |
|
| 4/16 | Zane Trace HS (DH) | VA | 11:00 AM | L 14-15 L 5-11 |
|
| 4/18 | Amanda Clearcreek HS | Away | 5:15 PM | L 4-13 |
|
| 4/20 | Bloom Carroll HS | VA | 5:15 PM | L 3-9 |
|
| 4/21 | Circleville HS | Away | 5:15 PM | L 1-4 |
|
| 4/25 | Hamilton Township HS | Home | 5:15 PM | L 3-10 |
|
| 4/26 | Chillicothe HS | Home | 5:00 PM | L 5-8 |
|
| 4/27 | Teays Valley HS | Home | 5:15 PM | W 9-8 |
|
| 4/29 | Fairfield Union HS | Away | 5:15 PM | W 12-2 |
|
| 5/2 | Canal Winchester HS | Home | 5:15 PM | W 5-4 |
|
| 5/6 | Washington C.H. HS | Home | 5:00 PM | L 5-6 |
|
| State Tournament | |||||
| 5/7 | Fairfield Union HS | Home | 1:00 PM | W 11-1 |
|
| 5/9 | Miami Trace HS | Away | 5:00 PM | L 0-2 | |
Junior Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score |
| 3/28 | Westfall HS | Home | 5:15 PM | W 6-3 |
| 3/29 | Greenfield McClain HS | Away | 5:00 PM | W 9-3 |
| 3/31 | Unioto HS | Away |
5:00 PM | L 4-8 |
| 4/1 | Amanda Clearcreek HS | Away |
5:15 PM | W 7-5 |
| 4/6 | Circleville HS | Away |
5:15 PM | L 2-13 |
| 4/7 | Bloom Carroll HS | Home | 5:15 PM | L 3-5 |
| 4/8 | Hamilton Township HS | Home |
5:15 PM | |
| 4/13 | Fairfield Union HS | Away | 5:15 PM | W 10-8 |
| 4/14 | Teays Valley HS | Away |
5:15 PM | L 6-15 |
| 4/15 | Canal Winchester HS | Home |
5:15 PM | L 3-15 |
| 4/18 | Amanda Clearcreek HS | Home |
5:15 PM | L 11-12 |
| 4/21 | Circleville HS | Home |
5:15 PM | L 0-13 |
| 4/25 | Hamilton Township HS | Away |
5:15 PM | |
| 4/26 | Chillicothe HS | Away | 5:00 PM | |
| 4/27 | Teays Valley HS | Home |
5:15 PM | PPD |
| 4/28 | Bloom Carroll |
Home |
5:15 PM | L 7-10 |
| 4/29 | Fairfield Union HS | Home |
5:15 PM | W 4-1 |
| 5/2 | Canal Winchester HS | Away |
5:15 PM | L 7-1 |
| 5/5 | Westfall H.S |
Away |
5:00 PM | W 5-2 |
| 5/6 | Washington C.H. HS | Away | 5:00 PM |




