Please update your Flash Player to view content.
2013 Baseball
.
Varstiy Baseball Roster
2 NICK SHEUMAKER SR
3 CHRIS CLINE SR
4 RODNEY LUCAS SR
5 EVAN McDONALD SO
6 COREY PHILLIPS SR
10 WILL LUTZ SR
11 CASEY TYLER JR
16 JOEY VARNEY JR
20 TRENT CONGROVE JR
21 ALEX BOWER SO
23 SKYLAR ZELLER SR
24 AUSTIN WOOD JR
26 NATE VAGNIER SR
34 ADAM WOOD SO
Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score | Box Score |
| 3/30 | Adena (DH) | Home | 12:00 | W 9-8 W 9-4 |
Box Score |
| 4/1 | Westfall | Away | 5:00 | L 6-7 | Box Score |
| 4/2 | Greenfield McClain | Home | 5:00 | W 20-5 | Box Score |
| 4/5 | Teays Valley | Home | 5:15 | W 4-3 | Box Score |
| 4/8 | Canal Winchester | Away | 5:15 | LE 13 CW 12 suspended bottom 7 |
Box Score |
| 4/10 | Fairfield Union | Home | 5:15 | W 11-1 | Box Score |
| 4/12 | Hamilton Township | Away | 5:15 | L 2-3 | Box Score |
| 4/13 | Whiteoak High School (Whiteoak Tournament) | Away | 10:00 | W 20-0, L 0-2 | Box Score |
| 4/15 | Bloom Carroll | Home | 5:15 | L 2-8 | Box Score |
| 4/17 | Circleville | Away | 5:15 | W 7-6 | Box Score |
| 4/18 | Amanda Clearcreek | Home | 5:15 | L 2-10 | Box Score |
| 4/20 | Chillicothe (DH) | Home | 11:00 |
W 11-1, 15-2 |
Box Score |
| 4/22 | Teays Valley | Away | 5:15 | L 1-2 | Box Score |
| 4/24 | Canal Winchester | Home | 5:15 | W 13-12 | Box Score |
| 4/25 | Washington Courthouse | Home | 5:00 | W 3-0 | Box Score |
| 4/26 | Fairfield Union | Away | 5:15 | W 9-4 | Box Score |
| 4/29 | Canal Winchester | Home | 5:15 | W 3-2 | Box Score |
| 5/1 | Bloom Carroll | Away | 5:15 | L 2-10 | Box Score |
| 5/2 | Hamilton Twp | Home | 5:00 | L 7-10 | Box Score |
| 5/3 | Circleville | Home | 5:15 | L 2-6 | Box Score |
| 5/6 | Amanda Clearcreek | Away | 5:15 | W 5-3 | Box Score |
| 5/9 | Unioto | Home | 5:00 | ||
| 5/10 | Chillicothe | Away | 5:00 | ||
| 5/14 | Miami Trace | Away | 5:00 | L 0-11 | |
| 5/16 | New Lexington (Tournament) | Home | 5:00 | W 6-1 | Box Score |
Junior Varsity Roster
1 ALEX JARVIS FR
7 RYAN DILLEY SO
8 DYLAN SMITH FR
9 JOSH THOMAS SO
12 BOWEN BOLDOSER FR
13 LANE JOHNSON JR
14 LARRY McDANIEL SO
15 DOM VAGNIER SO
16 JONATHON MATTHEWS SO
18 DREW STRONG SO
19 CURTIS LANDS SO
22 SETH BALDWIN FR
35 ZACH FINLEY FR
Junior Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score | Box Score |
| 3/30 | Adena | Away | 12:00 | W 17-2 W 10-2 |
Box Score |
| 4/1 | Westfall | Home | 5:00 | W 13-2 | Box Score |
| 4/2 | Greenfield McClain | Away | 5:00 | W 12-0 | Box Score |
| 4/5 | Teays Valley | Away | 5:15 | L 0-6 | Box Score |
| 4/8 | Canal Winchester | Home | 5:15 | W 11-8 | Box Score |
| 4/10 | Fairfield Union | Away | 5:15 | W 13-0 | Box Score |
| 4/12 | Hamilton Township | Home | 5:15 | W 3-10 | Box Score |
| 4/15 | Bloom Carroll | Away | 5:15 | L 3-13 | Box Score |
| 4/17 | Circleville | Home | 5:15 | W 7-6 | Box Score |
| 4/18 | Amanda Clearcreek | Away | 5:15 | W 17-2 | Box Score |
| 4/20 | Chillicothe | Away | 11:00 |
W 11-5 W 8-6 |
Box Score |
| 4/22 | Teays Valley | Home | 5:15 | ||
| 4/24 | Canal Winchester | Away | 5:15 | ||
| 4/25 | Washinton Court House | Away | 5:00 | W 10-3 | Box Score |
| 4/26 | Fairfield Union | Home | 5:15 | L 10-11 | Box Score |
| 4/29 | Canal Winchester | Away | 5:15 | L 0-1 | Box Score |
| 5/1 | Bloom Carroll | Home | 5:15 | W 0-5 | Box Score |
| 5/2 | Hamilton Twp | Away | 5:00 | ||
| 5/3 | Circleville | Away | 5:15 | ||
| 5/6 | Amanda Clearcreek | Home | 5:15 | W 10-0 | Box Score |
| 5/9 | Unioto | Away | 5:00 |



